| Receiving | Kick Returns | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 1 | 12 | 2 | 2011-09-10 | Alabama | @ | Penn State | REG (Non-Conf) | W 27-11 | 3 | 34 | 11.3 | 1 | 0 | 0 | 0 | 0 | |||||||
| 2 | 13 | 3 | 2011-09-17 | Alabama | North Texas | REG (Non-Conf) | W 41-0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 | 14 | 4 | 2011-09-24 | Alabama | Arkansas | REG (Conf) | W 38-14 | 1 | 37 | 37.0 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 4 | 15 | 5 | 2011-10-01 | Alabama | @ | Florida | REG (Conf) | W 38-10 | 3 | 32 | 10.7 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | 16 | 6 | 2011-10-08 | Alabama | Vanderbilt | REG (Conf) | W 34-0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.0 | 0 | ||||||||
| 6 | 17 | 7 | 2011-10-15 | Alabama | @ | Ole Miss | REG (Conf) | W 52-7 | 2 | 39 | 19.5 | 0 | 0 | 0 | 0 | 0 | |||||||
| 7 | 18 | 9 | 2011-11-05 | Alabama | LSU | REG (Conf) | L 6-9 (OT) | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 8 | 19 | 10 | 2011-11-12 | Alabama | @ | Mississippi State | REG (Conf) | W 24-7 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 9 | 20 | 11 | 2011-11-19 | Alabama | Ga. Southern | REG (Non-Conf) | W 45-21 | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | 0 | ||||||||
| 10 | 21 | 12 | 2011-11-26 | Alabama | @ | Auburn | REG (Conf) | W 42-14 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | 22 | 13 | 2012-01-09 | Alabama | N | LSU | BCS Championship | W 21-0 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | BCS Championship | ||||||
| 10-1 | 16 | 191 | 11.9 | 2 | 2 | 22 | 0 | 11.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.