| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 9 | 3 | 1999-09-25 | Rutgers | Boston College | REG (Conf) | L 7-27 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 1 | -3 | -3.0 | 0 | |
| 2 | 10 | 5 | 1999-10-09 | Rutgers | Virginia Tech | REG (Conf) | L 20-58 | 6 | 17 | 35.3 | 107 | 0 | 0 | 6.3 | 6.29 | 88.2 | 5 | -16 | -3.2 | 0 | |
| 3 | 11 | 6 | 1999-10-16 | Rutgers | @ | West Virginia | REG (Conf) | L 16-62 | 13 | 28 | 46.4 | 191 | 1 | 1 | 6.8 | 5.93 | 108.4 | 0 | 0 | 0 | |
| 4 | 12 | 7 | 1999-10-23 | Rutgers | Pitt | REG (Conf) | L 15-38 | 5 | 16 | 31.3 | 45 | 0 | 3 | 2.8 | -5.63 | 17.4 | 0 | 0 | 0 | ||
| 5 | 13 | 8 | 1999-10-30 | Rutgers | @ | Temple | REG (Conf) | L 28-56 | 3 | 5 | 60.0 | 53 | 0 | 1 | 10.6 | 1.60 | 109.0 | 3 | -10 | -3.3 | 0 |
| 6 | 14 | 9 | 1999-11-06 | Rutgers | Navy | REG (Non-Conf) | L 7-34 | 2 | 2 | 100.0 | 8 | 0 | 0 | 4.0 | 4.00 | 133.6 | 1 | -5 | -5.0 | 0 | |
| 7 | 15 | 11 | 1999-11-20 | Rutgers | @ | Miami (FL) | REG (Conf) | L 0-55 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | |
| 0-7 | 29 | 72 | 40.3 | 404 | 1 | 5 | 5.6 | 2.76 | 78.1 | 10 | -34 | -3.4 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.