Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Tackles Def Interceptions
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
1 1 1 2005-09-03 Clemson Texas A&M REG (Non-Conf) W 25-24 0 0 0 0.0 1 0 1 0.0 0 0 0 0 0
2 2 2 2005-09-10 Clemson @ Maryland REG (Conf) W 28-24 0 0 0 0.0 3 2 1 0.0 0 0 0 0 1
3 3 3 2005-09-17 Clemson Miami (FL) REG (Conf) L 30-36 (3OT) 0 0 0 0.0 6 5 1 0.0 0 0 0 0 0
4 4 4 2005-09-24 Clemson Boston College REG (Conf) L 13-16 (OT) 0 0 0 0.0 4 3 1 0.0 0 0 0 0 0
5 5 5 2005-10-01 Clemson @ Wake Forest REG (Conf) L 27-31 0 0 0 0.0 4 3 1 1.0 0 0 0 0 0
6 6 6 2005-10-13 Clemson @ North Carolina State REG (Conf) W 31-10 0 0 0 0.0 7 3 4 0.0 0 0 0 0 0
7 7 7 2005-10-22 Clemson Temple REG (Non-Conf) W 37-7 0 0 0 0.0 5 2 3 0.0 0 0 0 0 0
8 8 8 2005-10-29 Clemson @ Georgia Tech REG (Conf) L 9-10 0 0 0 0.0 1 1 0 0.0 0 1 31 0 1
9 9 9 2005-11-05 Clemson Duke REG (Conf) W 49-20 0 0 0 0.0 3 2 1 0.0 0 0 0 0 0
10 10 10 2005-11-12 Clemson Florida State REG (Conf) W 35-14 0 0 0 0.0 4 4 0 0.0 0 1 11 0 1
11 11 11 2005-11-19 Clemson @ South Carolina REG (Non-Conf) W 13-9 0 0 0 0.0 3 2 1 0.0 0 0 0 0 0
12 12 12 2005-12-27 Clemson N Colorado Bowl W 19-10 0 0 0 0.0 2 1 1 0.0 0 0 0 0 1 Champs Sports Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
13 13 1 2006-09-02 Clemson Florida Atlantic REG (Non-Conf) W 54-6 0 0 0 0.0 3 2 1 0.0 0 1 79 0 1
14 14 2 2006-09-09 Clemson @ Boston College REG (Conf) L 33-34 (2OT) 0 0 0 0.0 4 4 0 0.0 0 0 0 0 0
15 15 6 2006-10-07 Clemson @ Wake Forest REG (Conf) W 27-17 0 0 0 0.0 5 3 2 0.0 0 0 0 0 0
16 16 8 2006-10-21 Clemson Georgia Tech REG (Conf) W 31-7 0 0 0 0.0 4 3 1 1.0 0 0 0 0 0
17 17 9 2006-10-26 Clemson @ Virginia Tech REG (Conf) L 7-24 0 0 0 0.0 8 6 2 1.0 0 0 0 0 0
18 18 10 2006-11-04 Clemson Maryland REG (Conf) L 12-13 0 0 0 0.0 12 8 4 1.0 0 1 16 0 1
19 19 11 2006-11-11 Clemson North Carolina State REG (Conf) W 20-14 0 0 0 0.0 5 4 1 0.0 0 0 0 0 0
20 20 12 2006-11-25 Clemson South Carolina REG (Non-Conf) L 28-31 0 0 0 0.0 9 5 4 0.0 0 0 0 0 2
21 21 13 2006-12-29 Clemson N Kentucky Bowl L 20-28 0 0 0 0.0 13 9 4 1.0 0 0 0 0 0 Music City Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
22 22 1 2007-09-03 Clemson Florida State REG (Conf) W 24-18 0 0 0 0.0 7 5 2 0.0 0 0 0 0 0
23 23 2 2007-09-08 Clemson Louisiana-Monroe REG (Non-Conf) W 49-26 0 0 0 0.0 5 2 3 0.0 0 0 0 0 0
24 24 3 2007-09-15 Clemson Furman REG (Non-Conf) W 38-10 0 0 0 0.0 4 4 0 0.0 0 1 0 0 3
25 25 4 2007-09-22 Clemson @ North Carolina State REG (Conf) W 42-20 0 0 0 0.0 3 2 1 0.0 0 1 0 0 1
26 26 5 2007-09-29 Clemson @ Georgia Tech REG (Conf) L 3-13 0 0 0 0.0 6 2 4 0.0 0 1 0 0 1
27 27 6 2007-10-06 Clemson Virginia Tech REG (Conf) L 23-41 0 0 0 0.0 8 5 3 0.0 0 0 0 0 0
28 28 7 2007-10-20 Clemson Central Michigan REG (Non-Conf) W 70-14 0 0 0 0.0 5 3 2 0.0 0 0 0 0 1
29 29 8 2007-10-27 Clemson @ Maryland REG (Conf) W 30-17 0 0 0 0.0 7 4 3 0.5 0 0 0 0 0
30 30 9 2007-11-03 Clemson @ Duke REG (Conf) W 47-10 0 0 0 0.0 7 3 4 1.5 0 1 0 0 1
31 31 10 2007-11-10 Clemson Wake Forest REG (Conf) W 44-10 0 0 0 0.0 8 6 2 0.0 0 0 0 0 0
32 32 11 2007-11-17 Clemson Boston College REG (Conf) L 17-20 0 0 0 0.0 11 9 2 0.0 0 0 0 0 0
33 33 12 2007-11-24 Clemson @ South Carolina REG (Non-Conf) W 23-21 0 0 0 0.0 2 2 0 0.0 0 0 0 0 2
34 34 13 2007-12-31 Clemson N Auburn Bowl L 20-23 (OT) 0 0 0 0.0 7 6 1 2.0 0 0 0 0 0 Chick-fil-A Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
35 35 1 2008-08-30 Clemson N Alabama REG (Non-Conf) L 10-34 0 0 0 0.0 13 5 8 0.0 0 0 0 0 0
36 36 2 2008-09-06 Clemson Citadel REG (Non-Conf) W 45-17 0 0 0 0.0 10 6 4 0.0 0 3 78 0 3
37 37 3 2008-09-13 Clemson North Carolina State REG (Conf) W 27-9 0 0 0 0.0 5 3 2 0.5 0 0 0 0 0
38 38 4 2008-09-20 Clemson South Carolina St. REG (Non-Conf) W 54-0 0 0 0 0.0 3 3 0 0.0 0 0 0 0 1
39 39 5 2008-09-27 Clemson Maryland REG (Conf) L 17-20 0 0 0 0.0 7 5 2 0.0 0 0 0 0 1
40 40 6 2008-10-09 Clemson @ Wake Forest REG (Conf) L 7-12 1 0 0.0 0 0.0 7 4 3 1.0 0 0 0 0 0
41 41 7 2008-10-18 Clemson Georgia Tech REG (Conf) L 17-21 0 0 0 1.0 7 3 4 1.0 0 0 0 0 0
42 42 8 2008-11-01 Clemson @ Boston College REG (Conf) W 27-21 0 0 0 0.0 6 5 1 0.0 0 0 0 0 0
43 43 9 2008-11-08 Clemson @ Florida State REG (Conf) L 27-41 0 0 0 0.0 9 7 2 1.0 0 0 0 0 2
44 44 10 2008-11-15 Clemson Duke REG (Conf) W 31-7 0 0 0 0.0 8 4 4 0.0 0 1 7 0 1
45 45 11 2008-11-22 Clemson @ Virginia REG (Conf) W 13-3 0 0 0 0.0 8 4 4 0.0 0 1 2 0 2
46 46 12 2008-11-29 Clemson South Carolina REG (Non-Conf) W 31-14 0 0 0 0.0 8 3 5 0.0 0 1 24 0 3
47 47 13 2009-01-01 Clemson N Nebraska Bowl L 21-26 0 0 0 0.0 6 4 2 0.0 0 0 0 0 1 Gator Bowl
28-19 1 0 0.0 0 1.0 283 181 102 12.5 0 14 248 0 31

More Michael Hamlin Pages

Michael Hamlin Overview

Game Logs

Splits

Other Hamlin Pages

More Hamlin pages at Sports Reference