| Punt Returns | Def Interceptions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Int | Yds | IntTD | |
| 1 | 1 | 4 | 2004-10-02 | Texas | Baylor | REG (Conf) | W 44-14 | 1 | 20 | 0 | 20.0 | 0 | 0 | 0 | |
| 2 | 2 | 8 | 2004-10-30 | Texas | @ | Colorado | REG (Conf) | W 31-7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 11 | 2004-11-26 | Texas | Texas A&M | REG (Conf) | W 26-13 | 1 | 18 | 0 | 18.0 | 0 | 0 | 0 | |
| 3-0 | 2 | 38 | 0 | 19.0 | 1 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.