Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Kick Returns Tackles
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2011-09-01 Wisconsin Nevada-Las Vegas REG (Non-Conf) W 51-17 7 38 5.4 0 0 0 0 0 0 0 0
2 2 3 2011-09-17 Wisconsin N Northern Illinois REG (Non-Conf) W 49-7 5 28 5.6 0 0 0 0 0 0 0 0
3 3 4 2011-09-24 Wisconsin South Dakota REG (Non-Conf) W 59-10 8 32 4.0 1 0 0 0 1 23 0 23.0 0.0 1 0 1 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
4 4 2 2012-09-08 Wisconsin @ Oregon State REG (Non-Conf) L 7-10 0 0 0 0 0 0 1 16 0 16.0 0
5 5 3 2012-09-15 Wisconsin Utah State REG (Non-Conf) W 16-14 2 18 9.0 0 0 0 0 3 59 0 19.7 0
6 6 4 2012-09-22 Wisconsin UTEP REG (Non-Conf) W 37-26 8 112 14.0 1 0 0 0 2 44 0 22.0 0
7 7 5 2012-09-29 Wisconsin @ Nebraska REG (Conf) L 27-30 2 5 2.5 0 1 8 8.0 0 0 0 0 0
8 8 6 2012-10-06 Wisconsin Illinois REG (Conf) W 31-14 5 15 3.0 0 0 0 0 0 0 0 0
9 9 7 2012-10-13 Wisconsin @ Purdue REG (Conf) W 38-14 7 80 11.4 0 0 0 0 0 0 0 0
10 10 8 2012-10-20 Wisconsin Minnesota REG (Conf) W 38-13 10 20 2.0 0 0 0 0 0 0 0 0
11 11 9 2012-10-27 Wisconsin Michigan State REG (Conf) L 13-16 (OT) 0 0 0 0 0 0 1 32 0 32.0 0.0 1 1 0 0.0 0
12 12 10 2012-11-10 Wisconsin @ Indiana REG (Conf) W 62-14 8 96 12.0 1 0 0 0 0 0 0 0
13 13 11 2012-11-17 Wisconsin Ohio State REG (Conf) L 14-21 (OT) 1 -1 -1.0 0 0 0 0 0 0 0 0
14 14 12 2012-11-24 Wisconsin @ Penn State REG (Conf) L 21-24 (OT) 1 9 9.0 0 1 57 57.0 1 0 0 0 0
15 15 13 2012-12-01 Wisconsin N Nebraska Conf Championship W 70-31 9 216 24.0 1 0 0 0 0 0 0 0
16 16 14 2013-01-01 Wisconsin N Stanford Bowl L 14-20 9 51 5.7 0 0 0 0 0 0 0 0 Rose Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
17 17 1 2013-08-31 Wisconsin Massachusetts REG (Non-Conf) W 45-0 13 144 11.1 1 0 0 0 0 0 0 0.0 0 0 0 0.0
18 18 2 2013-09-07 Wisconsin Tennessee Tech REG (Non-Conf) W 48-0 9 140 15.6 1 0 0 0 0 0 0 0.0 0 0 0 0.0
19 19 3 2013-09-14 Wisconsin @ Arizona State REG (Non-Conf) L 30-32 15 193 12.9 2 0 0 0 0 0 0 0.0 0 0 0 0.0
20 20 4 2013-09-21 Wisconsin Purdue REG (Conf) W 41-10 16 147 9.2 3 0 0 0 0 0 0 0.0 0 0 0 0.0
21 21 5 2013-09-28 Wisconsin @ Ohio State REG (Conf) L 24-31 15 74 4.9 0 0 0 0 0 0 0 0.0 0 0 0 0.0
22 22 6 2013-10-12 Wisconsin Northwestern REG (Conf) W 35-6 22 172 7.8 1 1 5 5.0 0 0 0 0 0.0 0 0 0 0.0
23 23 7 2013-10-19 Wisconsin @ Illinois REG (Conf) W 56-32 17 142 8.4 3 0 0 0 0 0 0 0.0 0 0 0 0.0
24 24 8 2013-11-02 Wisconsin @ Iowa REG (Conf) W 28-9 17 62 3.6 0 0 0 0 0 0 0 0.0 0 0 0 0.0
25 25 9 2013-11-09 Wisconsin BYU REG (Non-Conf) W 27-17 19 86 4.5 0 0 0 0 0 0 0 0.0 0 0 0 0.0
26 26 10 2013-11-16 Wisconsin Indiana REG (Conf) W 51-3 13 146 11.2 1 0 0 0 0 0 0 0.0 0 0 0 0.0
27 27 11 2013-11-23 Wisconsin @ Minnesota REG (Conf) W 20-7 12 69 5.8 0 0 0 0 0 0 0 0.0 0 0 0 0.0
28 28 12 2013-11-30 Wisconsin Penn State REG (Conf) L 24-31 13 91 7.0 0 0 0 0 0 0 0 0.0 1 1 0 0.0
29 29 13 2014-01-01 Wisconsin N South Carolina Bowl L 24-34 25 143 5.7 0 0 5 0 0 0 0 0.0 0 0 0 0.0 Capital One Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
30 30 1 2014-08-30 Wisconsin N LSU REG (Non-Conf) L 24-28 16 140 8.8 1 0 0 0 0 0 0 0.0 0 0 0 0.0
31 31 2 2014-09-06 Wisconsin Western Ill. REG (Non-Conf) W 37-3 17 38 2.2 0 4 22 5.5 1 0 0 0 0.0 0 0 0 0.0
32 32 3 2014-09-20 Wisconsin Bowling Green REG (Non-Conf) W 68-17 13 253 19.5 5 1 5 5.0 0 0 0 0 0.0 0 0 0 0.0
33 33 4 2014-09-27 Wisconsin South Florida REG (Non-Conf) W 27-10 32 181 5.7 2 0 0 0 0 0 0 0.0 0 0 0 0.0
34 34 5 2014-10-04 Wisconsin @ Northwestern REG (Conf) L 14-20 27 259 9.6 1 0 0 0 0 0 0 0.0 0 0 0 0.0
35 35 6 2014-10-11 Wisconsin Illinois REG (Conf) W 38-28 27 175 6.5 4 1 0 0.0 0 0 0 0 0.0 0 0 0 0.0
36 36 7 2014-10-25 Wisconsin Maryland REG (Conf) W 52-7 22 122 5.5 3 2 12 6.0 0 0 0 0 0.0 0 0 0 0.0
37 37 8 2014-11-01 Wisconsin @ Rutgers REG (Conf) W 37-0 19 128 6.7 2 0 0 0 0 0 0 0.0 1 1 0 0.0
38 38 9 2014-11-08 Wisconsin @ Purdue REG (Conf) W 34-16 25 205 8.2 1 3 44 14.7 1 0 0 0 0.0 0 0 0 0.0
39 39 10 2014-11-15 Wisconsin Nebraska REG (Conf) W 59-24 25 408 16.3 4 0 0 0 0 0 0 0.0 0 0 0 0.0
40 40 11 2014-11-22 Wisconsin @ Iowa REG (Conf) W 26-24 31 200 6.5 2 4 64 16.0 0 0 0 0 0.0 0 0 0 0.0
41 41 12 2014-11-29 Wisconsin Minnesota REG (Conf) W 34-24 29 151 5.2 1 2 4 2.0 1 0 0 0 0.0 0 0 0 0.0
42 42 13 2014-12-06 Wisconsin N Ohio State Conf Championship L 0-59 26 76 2.9 0 0 0 0 0 0 0 0.0 1 1 0 0.0
43 43 14 2015-01-01 Wisconsin N Auburn Bowl W 34-31 (OT) 34 251 7.4 3 2 2 1.0 0 0 0 0 0.0 0 0 0 0.0 Outback Bowl
30-13 631 4915 7.8 45 22 228 10.4 4 8 174 0 21.8 0.0 5 4 1 0.0 0

More Melvin Gordon Pages

Melvin Gordon Overview

Game Logs

Splits

Other Gordon Pages

More Gordon pages at Sports Reference