| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 8 | 1 | 2004-09-04 | Illinois | Florida A&M | REG (Non-Conf) | W 52-13 | 3 | 34 | 11.3 | 1 | |
| 2 | 9 | 2 | 2004-09-11 | Illinois | UCLA | REG (Non-Conf) | L 17-35 | 2 | 26 | 13.0 | 0 | |
| 3 | 10 | 4 | 2004-09-25 | Illinois | Purdue | REG (Conf) | L 30-38 | 1 | 6 | 6.0 | 0 | |
| 4 | 11 | 5 | 2004-10-02 | Illinois | @ | Wisconsin | REG (Conf) | L 7-24 | 2 | 15 | 7.5 | 1 |
| 5 | 12 | 8 | 2004-10-23 | Illinois | @ | Minnesota | REG (Conf) | L 0-45 | 1 | 9 | 9.0 | 0 |
| 6 | 13 | 9 | 2004-10-30 | Illinois | Iowa | REG (Conf) | L 13-23 | 1 | 4 | 4.0 | 0 | |
| 7 | 14 | 10 | 2004-11-06 | Illinois | Indiana | REG (Conf) | W 26-22 | 2 | 17 | 8.5 | 1 | |
| 2-5 | 12 | 111 | 9.3 | 3 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.