Output includes all games from 1995 to 2025.
| Rushing | Tackles | Punting | Kicking Totals | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | |||||
| 1 | 1 | 1 | 2013-09-07 | Kansas | South Dakota | REG (Non-Conf) | W 31-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | ||||
| 2 | 2 | 2 | 2013-09-14 | Kansas | @ | Rice | REG (Non-Conf) | L 14-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | ||||
| 3 | 3 | 3 | 2013-09-21 | Kansas | Louisiana Tech | REG (Non-Conf) | W 13-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 1 | 100.0 | ||||
| 4 | 4 | 4 | 2013-10-05 | Kansas | Texas Tech | REG (Conf) | L 16-54 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 1 | 50.0 | ||||
| 5 | 5 | 5 | 2013-10-12 | Kansas | @ | Texas Christian | REG (Conf) | L 17-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | |||
| 6 | 6 | 6 | 2013-10-19 | Kansas | Oklahoma | REG (Conf) | L 19-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | |||||
| 7 | 7 | 7 | 2013-10-26 | Kansas | Baylor | REG (Conf) | L 14-59 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | ||||
| 8 | 8 | 8 | 2013-11-02 | Kansas | @ | Texas | REG (Conf) | L 13-35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | |||||
| 9 | 9 | 1 | 2014-09-06 | Kansas | Southeast Mo. St. | REG (Non-Conf) | W 34-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2 | 50.0 | 4 | 4 | 100.0 | ||||
| 10 | 10 | 2 | 2014-09-13 | Kansas | @ | Duke | REG (Non-Conf) | L 3-41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | ||||
| 11 | 11 | 3 | 2014-09-20 | Kansas | Central Michigan | REG (Non-Conf) | W 24-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 3 | 100.0 | ||||
| 12 | 12 | 5 | 2014-10-04 | Kansas | @ | West Virginia | REG (Conf) | L 14-33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | ||||
| 13 | 13 | 6 | 2014-10-11 | Kansas | Oklahoma State | REG (Conf) | L 20-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 | 66.7 | 2 | 2 | 100.0 | ||||
| 14 | 14 | 7 | 2014-10-18 | Kansas | @ | Texas Tech | REG (Conf) | L 21-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 3 | 100.0 | |||
| 15 | 15 | 8 | 2014-11-01 | Kansas | @ | Baylor | REG (Conf) | L 14-60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | ||||
| 16 | 16 | 9 | 2014-11-08 | Kansas | Iowa State | REG (Conf) | W 34-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | ||||
| 17 | 17 | 10 | 2014-11-15 | Kansas | Texas Christian | REG (Conf) | L 30-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 3 | 75.0 | ||||
| 18 | 18 | 11 | 2014-11-22 | Kansas | @ | Oklahoma | REG (Conf) | L 7-44 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | ||||
| 19 | 19 | 12 | 2014-11-29 | Kansas | @ | Kansas State | REG (Conf) | L 13-51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | |||||
| 20 | 20 | 1 | 2015-09-05 | Kansas | South Dakota St. | REG (Non-Conf) | L 38-41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | 21 | 2 | 2015-09-12 | Kansas | Memphis | REG (Non-Conf) | L 23-55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | ||||
| 22 | 22 | 3 | 2015-09-26 | Kansas | @ | Rutgers | REG (Non-Conf) | L 14-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | 23 | 4 | 2015-10-03 | Kansas | @ | Iowa State | REG (Conf) | L 13-38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | 24 | 5 | 2015-10-10 | Kansas | Baylor | REG (Conf) | L 7-66 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | 25 | 6 | 2015-10-17 | Kansas | Texas Tech | REG (Conf) | L 20-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 127 | 42.3 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | ||
| 26 | 26 | 7 | 2015-10-24 | Kansas | @ | Oklahoma State | REG (Conf) | L 10-58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 8 | 345 | 43.1 | 0 | 0 | 0 | 0 | |||
| 27 | 27 | 8 | 2015-10-31 | Kansas | Oklahoma | REG (Conf) | L 7-62 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 8 | 342 | 42.8 | 0 | 0 | 0 | 0 | ||||
| 28 | 28 | 9 | 2015-11-07 | Kansas | @ | Texas | REG (Conf) | L 20-59 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 263 | 43.8 | 0 | 0 | 0 | 0 | |||
| 29 | 29 | 10 | 2015-11-14 | Kansas | @ | Texas Christian | REG (Conf) | L 17-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 11 | 477 | 43.4 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | |
| 30 | 30 | 11 | 2015-11-21 | Kansas | West Virginia | REG (Conf) | L 0-49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 12 | 487 | 40.6 | 0 | 0 | 0 | 0 | ||||
| 31 | 31 | 12 | 2015-11-28 | Kansas | Kansas State | REG (Conf) | L 14-45 | 1 | -13 | -13.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 157 | 31.4 | 0 | 0 | 2 | 2 | 100.0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | |||||
| 32 | 32 | 1 | 2016-09-03 | Kansas | Rhode Island | REG (Non-Conf) | W 55-6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 7 | 7 | 100.0 | |||
| 33 | 33 | 2 | 2016-09-10 | Kansas | Ohio | REG (Non-Conf) | L 21-37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | ||||
| 34 | 34 | 3 | 2016-09-17 | Kansas | @ | Memphis | REG (Non-Conf) | L 7-43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | |||
| 35 | 35 | 4 | 2016-09-29 | Kansas | @ | Texas Tech | REG (Conf) | L 19-55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | ||
| 36 | 36 | 5 | 2016-10-08 | Kansas | Texas Christian | REG (Conf) | L 23-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 3 | 50.0 | 2 | 2 | 100.0 | |||
| 37 | 37 | 6 | 2016-10-15 | Kansas | @ | Baylor | REG (Conf) | L 7-49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | |||
| 38 | 38 | 7 | 2016-10-22 | Kansas | Oklahoma State | REG (Conf) | L 20-44 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 2 | 2 | 100.0 | |||
| 39 | 39 | 8 | 2016-10-29 | Kansas | @ | Oklahoma | REG (Conf) | L 3-56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | |||
| 40 | 40 | 9 | 2016-11-05 | Kansas | @ | West Virginia | REG (Conf) | L 21-48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | |||
| 41 | 41 | 10 | 2016-11-12 | Kansas | Iowa State | REG (Conf) | L 24-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 3 | 100.0 | |||
| 42 | 42 | 11 | 2016-11-19 | Kansas | Texas | REG (Conf) | W 24-21 (OT) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | |||
| 43 | 43 | 12 | 2016-11-26 | Kansas | @ | Kansas State | REG (Conf) | L 19-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | ||
| 7-36 | 1 | -13 | -13.0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 53 | 2198 | 41.5 | 46 | 29 | 63.0 | 74 | 68 | 91.9 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.