Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Kick Returns Tackles Def Interceptions Fumbles
Rk Gcar Gtm Date School Opponent Type Result Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
1 1 1 2022-09-03 Coastal Carolina Army REG (Non-Conf) W 38-28 2 30 0 15.0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
2 2 2 2022-09-10 Coastal Carolina Gardner-Webb REG (Non-Conf) W 31-27 3 115 1 38.3 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
3 3 3 2022-09-17 Coastal Carolina Buffalo REG (Non-Conf) W 38-26 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
4 4 4 2022-09-22 Coastal Carolina @ Georgia State REG (Conf) W 41-24 1 50 0 50.0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
5 5 5 2022-10-01 Coastal Carolina Georgia Southern REG (Conf) W 34-30 3 40 0 13.3 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
6 6 6 2022-10-08 Coastal Carolina @ Louisiana-Monroe REG (Conf) W 28-21 2 45 0 22.5 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
7 7 7 2022-10-15 Coastal Carolina Old Dominion REG (Conf) L 21-49 3 68 0 22.7 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
8 8 8 2022-10-29 Coastal Carolina @ Marshall REG (Conf) W 24-13 1 22 0 22.0 0.0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
9 9 9 2022-11-03 Coastal Carolina Appalachian State REG (Conf) W 35-28 3 50 0 16.7 0.0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
10 10 10 2022-11-12 Coastal Carolina Southern Mississippi REG (Conf) W 26-23 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
11 11 11 2022-11-26 Coastal Carolina @ James Madison REG (Conf) L 7-47 1 12 0 12.0 0.0 4 3 1 1.0 0 0 0 0 0 0 0 0 0
12 12 12 2022-12-03 Coastal Carolina @ Troy Conf Championship L 26-45 1 19 0 19.0 0.0 2 0 2 0.0 0 0 0 0 0 0 0 0 0
13 13 13 2022-12-27 Coastal Carolina N East Carolina Bowl L 29-53 0 0 0 0.0 8 6 2 0.0 0 0 0 0 1 0 0 0 0 Birmingham Bowl
Rk Gcar Gtm Date School Opponent Type Result Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
14 14 1 2023-09-02 Coastal Carolina @ UCLA REG (Non-Conf) L 13-27 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
15 15 2 2023-09-09 Coastal Carolina Jacksonville State REG (Non-Conf) W 30-16 0 0 0 0.0 3 3 0 0.0 0 0 0 0 1 0 0 0 0
16 16 3 2023-09-16 Coastal Carolina Duquesne REG (Non-Conf) W 66-7 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
17 17 4 2023-09-21 Coastal Carolina Georgia State REG (Conf) L 17-30 0 0 0 0.0 3 2 1 0.0 0 0 0 0 0 0 0 0 0
18 18 5 2023-09-30 Coastal Carolina @ Georgia Southern REG (Conf) L 28-38 0 0 0 0.0 0 0 0 0.0 0 0 0 0 1 0 0 0 0
19 19 6 2023-10-10 Coastal Carolina @ Appalachian State REG (Conf) W 27-24 0 0 0 0.0 3 3 0 0.0 0 0 0 0 2 0 0 0 0
20 20 7 2023-10-21 Coastal Carolina @ Arkansas State REG (Conf) W 27-17 0 0 0 0.0 2 1 1 0.0 0 0 0 0 1 0 0 0 0
21 21 8 2023-10-28 Coastal Carolina Marshall REG (Conf) W 34-6 0 0 0 0.0 3 0 3 0.0 0 0 0 0 0 0 0 0 0
22 22 9 2023-11-04 Coastal Carolina @ Old Dominion REG (Conf) W 28-24 0 0 0 0.0 3 2 1 0.0 0 0 0 0 0 0 0 0 0
23 23 10 2023-11-11 Coastal Carolina Texas State REG (Conf) W 31-23 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
24 24 11 2023-11-18 Coastal Carolina @ Army REG (Non-Conf) L 21-28 0 0 0 0.0 3 1 2 0.0 0 0 0 0 1 0 0 0 0
25 25 12 2023-11-25 Coastal Carolina James Madison REG (Conf) L 14-56 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
26 26 13 2023-12-23 Coastal Carolina N San Jose State Bowl W 24-14 0 0 0 0.0 2 2 0 0.0 0 0 0 0 4 0 0 0 0 Hawaii Bowl
Rk Gcar Gtm Date School Opponent Type Result Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
27 27 1 2024-08-29 Coastal Carolina @ Jacksonville State REG (Non-Conf) W 55-27 0 0 0 0.0 0 0 0 0.0 0 1 19 0 1 0 0 0 0
28 28 2 2024-09-07 Coastal Carolina William & Mary REG (Non-Conf) W 40-21 0 0 0 0.0 3 2 1 1.0 0 0 0 0 0 0 1 0 1
29 29 3 2024-09-14 Coastal Carolina @ Temple REG (Non-Conf) W 28-20 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
30 30 4 2024-09-21 Coastal Carolina Virginia REG (Non-Conf) L 24-43 0 0 0 0.0 3 2 1 0.0 0 0 0 0 1 0 0 0 0
31 31 5 2024-10-05 Coastal Carolina Old Dominion REG (Conf) W 45-37 0 0 0 0.0 2 1 1 1.0 0 0 0 0 0 0 0 0 0
32 32 6 2024-10-10 Coastal Carolina @ James Madison REG (Conf) L 7-39 0 0 0 0.0 2 2 0 0.0 0 0 0 0 2 0 0 0 0
33 33 7 2024-10-19 Coastal Carolina Louisiana REG (Conf) L 24-34 0 0 0 0.0 4 3 1 0.0 0 0 0 0 1 0 0 0 0
34 34 8 2024-11-02 Coastal Carolina @ Troy REG (Conf) L 24-38 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
35 35 9 2024-11-07 Coastal Carolina Appalachian State REG (Conf) W 38-24 0 0 0 0.0 3 2 1 0.0 0 0 0 0 3 0 0 0 0
36 36 10 2024-11-16 Coastal Carolina @ Marshall REG (Conf) L 19-31 0 0 0 0.0 2 1 1 0.0 0 0 0 0 1 0 0 0 0
37 37 11 2024-11-23 Coastal Carolina Georgia Southern REG (Conf) L 6-26 0 0 0 0.0 11 8 3 1.0 0 0 0 0 1 0 0 0 0
38 38 12 2024-11-30 Coastal Carolina @ Georgia State REG (Conf) W 48-27 0 0 0 0.0 4 4 0 0.0 0 2 5 0 1 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
39 39 1 2025-08-28 Cincinnati N Nebraska REG (Non-Conf) L 17-20 0 0 0 0.0 5 0 5 0.0 0 0 0 0 0 0 0 0 0
40 40 2 2025-09-06 Cincinnati Bowling Green REG (Non-Conf) W 34-20 1 23 0 23.0 0.0 3 2 1 0.0 0 0 0 0 0 0 0 0 0
41 41 3 2025-09-13 Cincinnati Northwestern St. REG (Non-Conf) W 70-0 0 0 0 0.0 3 3 0 0.0 0 0 0 0 0 0 0 0 0
42 42 4 2025-09-27 Cincinnati @ Kansas REG (Conf) W 37-34 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
43 43 5 2025-10-04 Cincinnati Iowa State REG (Conf) W 38-30 0 0 0 0.0 8 5 3 0.0 0 0 0 0 0 0 0 0 0
44 44 6 2025-10-11 Cincinnati UCF REG (Conf) W 20-11 0 0 0 0.0 4 2 2 0.0 0 0 0 0 2 0 0 0 0
45 45 7 2025-10-18 Cincinnati @ Oklahoma State REG (Conf) W 49-17 0 0 0 0.0 0 0 0 0.0 0 1 100 1 0 0 0 0 0
46 46 8 2025-10-25 Cincinnati Baylor REG (Conf) W 41-20 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
47 47 9 2025-11-01 Cincinnati @ Utah REG (Conf) L 14-45 0 0 0 0.0 3 1 2 0.5 0 0 0 0 1 0 0 0 0
48 48 10 2025-11-15 Cincinnati Arizona REG (Conf) L 24-30 0 0 0 0.0 5 3 2 0.0 0 0 0 0 0 0 0 0 0
49 49 11 2025-11-22 Cincinnati BYU REG (Conf) L 14-26 1 18 0 18.0 0.0 8 4 4 0.0 0 0 0 0 1 0 0 0 0
50 50 12 2025-11-29 Cincinnati @ Texas Christian REG (Conf) L 23-45 0 0 0 0.0 8 6 2 0.0 0 0 0 0 0 0 0 0 0
51 51 13 2026-01-02 Cincinnati N Navy Bowl L 13-35 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 Liberty Bowl
30-21 22 492 1 22.4 0.0 129 85 44 4.5 0 4 124 1 26 0 1 0 1

More Matthew McDoom Pages