Output includes all games from 1995 to 2025.
| Passing | Rushing | Punting | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Pnt | Yds | Bowl | |||||||
| 1 | 1 | 1 | 1996-09-07 | Mississippi State | @ | Memphis | REG (Non-Conf) | W 31-10 | 1 | 3 | 33.3 | 17 | 0 | 0 | 5.7 | 5.67 | 80.9 | 0 | 0 | 0 | |||||
| 2 | 2 | 2 | 1996-09-21 | Mississippi State | Louisiana Tech | REG (Non-Conf) | L 23-38 | 17 | 33 | 51.5 | 248 | 2 | 0 | 7.5 | 8.73 | 134.6 | 5 | -32 | -6.4 | 0 | |||||
| 3 | 3 | 3 | 1996-09-28 | Mississippi State | @ | South Carolina | REG (Conf) | W 14-10 | 8 | 22 | 36.4 | 91 | 1 | 1 | 4.1 | 3.00 | 77.0 | 5 | 6 | 1.2 | 0 | ||||
| 4 | 4 | 4 | 1996-10-05 | Mississippi State | Georgia | REG (Conf) | L 19-38 | 13 | 19 | 68.4 | 134 | 1 | 1 | 7.1 | 5.74 | 134.5 | 5 | -28 | -5.6 | 0 | |||||
| 5 | 5 | 5 | 1996-10-12 | Mississippi State | Auburn | REG (Conf) | L 15-49 | 12 | 22 | 54.5 | 170 | 2 | 1 | 7.7 | 7.50 | 140.4 | 5 | -23 | -4.6 | 0 | |||||
| 6 | 6 | 6 | 1996-10-26 | Mississippi State | @ | LSU | REG (Conf) | L 20-28 | 2 | 11 | 18.2 | 28 | 0 | 0 | 2.5 | 2.55 | 39.6 | 1 | -8 | -8.0 | 0 | ||||
| 7 | 7 | 7 | 1996-11-02 | Mississippi State | Louisiana-Monroe | REG (Non-Conf) | W 59-0 | 1 | 1 | 100.0 | 18 | 0 | 0 | 18.0 | 18.00 | 251.2 | 0 | 0 | 0 | ||||||
| 8 | 8 | 10 | 1996-11-23 | Mississippi State | Arkansas | REG (Conf) | L 13-16 (OT) | 9 | 14 | 64.3 | 112 | 1 | 0 | 8.0 | 9.43 | 155.1 | 3 | -13 | -4.3 | 1 | |||||
| 9 | 9 | 11 | 1996-11-30 | Mississippi State | @ | Ole Miss | REG (Conf) | W 17-0 | 1 | 5 | 20.0 | 12 | 0 | 0 | 2.4 | 2.40 | 40.2 | 2 | 5 | 2.5 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Pnt | Yds | Bowl | |||||||
| 10 | 10 | 1 | 1997-08-30 | Mississippi State | Memphis | REG (Non-Conf) | W 13-10 | 10 | 22 | 45.5 | 75 | 0 | 4 | 3.4 | -4.77 | 37.7 | 3 | 4 | 1.3 | 0 | |||||
| 11 | 11 | 2 | 1997-09-06 | Mississippi State | Kentucky | REG (Conf) | W 35-27 | 6 | 21 | 28.6 | 112 | 1 | 1 | 5.3 | 4.14 | 79.6 | 3 | -5 | -1.7 | 0 | |||||
| 12 | 12 | 3 | 1997-09-13 | Mississippi State | LSU | REG (Conf) | L 9-24 | 14 | 28 | 50.0 | 166 | 0 | 1 | 5.9 | 4.32 | 92.7 | 5 | -25 | -5.0 | 0 | |||||
| 13 | 13 | 4 | 1997-09-27 | Mississippi State | South Carolina | REG (Conf) | W 37-17 | 7 | 14 | 50.0 | 147 | 1 | 2 | 10.5 | 5.50 | 133.2 | 3 | -13 | -4.3 | 0 | |||||
| 14 | 14 | 5 | 1997-10-04 | Mississippi State | @ | Georgia | REG (Conf) | L 0-47 | 6 | 11 | 54.5 | 73 | 0 | 1 | 6.6 | 2.55 | 92.1 | 3 | 3 | 1.0 | 0 | ||||
| 15 | 15 | 6 | 1997-10-11 | Mississippi State | Louisiana-Monroe | REG (Non-Conf) | W 24-10 | 6 | 6 | 100.0 | 128 | 2 | 0 | 21.3 | 28.00 | 389.2 | 2 | 2 | 1.0 | 0 | |||||
| 16 | 16 | 7 | 1997-10-25 | Mississippi State | UCF | REG (Non-Conf) | W 35-28 | 8 | 16 | 50.0 | 171 | 1 | 0 | 10.7 | 11.94 | 160.4 | 5 | -15 | -3.0 | 0 | 1 | 36 | 36.0 | ||
| 17 | 17 | 8 | 1997-11-01 | Mississippi State | @ | Auburn | REG (Conf) | W 20-0 | 10 | 19 | 52.6 | 135 | 0 | 1 | 7.1 | 4.74 | 101.8 | 4 | -10 | -2.5 | 0 | ||||
| 18 | 18 | 9 | 1997-11-15 | Mississippi State | @ | Alabama | REG (Conf) | W 32-20 | 10 | 20 | 50.0 | 153 | 1 | 0 | 7.7 | 8.65 | 130.8 | 3 | -13 | -4.3 | 0 | ||||
| 19 | 19 | 10 | 1997-11-22 | Mississippi State | @ | Arkansas | REG (Conf) | L 7-17 | 11 | 34 | 32.4 | 157 | 0 | 3 | 4.6 | 0.65 | 53.5 | 3 | -16 | -5.3 | 0 | ||||
| 20 | 20 | 11 | 1997-11-29 | Mississippi State | Ole Miss | REG (Conf) | L 14-15 | 4 | 10 | 40.0 | 52 | 0 | 2 | 5.2 | -3.80 | 43.7 | 2 | 8 | 4.0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Pnt | Yds | Bowl | |||||||
| 21 | 21 | 1 | 1998-09-05 | Mississippi State | Vanderbilt | REG (Conf) | W 42-0 | 12 | 19 | 63.2 | 154 | 0 | 2 | 8.1 | 3.37 | 110.2 | 5 | -10 | -2.0 | 0 | |||||
| 22 | 22 | 2 | 1998-09-12 | Mississippi State | @ | Memphis | REG (Non-Conf) | W 14-6 | 6 | 17 | 35.3 | 53 | 0 | 0 | 3.1 | 3.12 | 61.5 | 3 | -17 | -5.7 | 0 | ||||
| 23 | 23 | 3 | 1998-09-19 | Mississippi State | @ | Oklahoma State | REG (Non-Conf) | L 23-42 | 1 | 5 | 20.0 | 4 | 0 | 1 | 0.8 | -8.20 | -13.3 | 0 | 0 | 0 | |||||
| 24 | 24 | 4 | 1998-09-26 | Mississippi State | @ | South Carolina | REG (Conf) | W 38-0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 3 | -6 | -2.0 | 0 | ||||
| 25 | 25 | 6 | 1998-10-17 | Mississippi State | East Tenn. St. | REG (Non-Conf) | W 53-6 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | -45.00 | -200.0 | 0 | 0 | 0 | ||||||
| 26 | 26 | 13 | 1999-01-01 | Mississippi State | N | Texas | Bowl | L 11-38 | 12 | 24 | 50.0 | 156 | 1 | 0 | 6.5 | 7.33 | 118.4 | 2 | -20 | -10.0 | 0 | Cotton Bowl | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Pnt | Yds | Bowl | |||||||
| 27 | 27 | 3 | 1999-09-18 | Mississippi State | Oklahoma State | REG (Non-Conf) | W 29-11 | 5 | 10 | 50.0 | 63 | 1 | 0 | 6.3 | 8.30 | 135.9 | 1 | -1 | -1.0 | 0 | |||||
| 28 | 28 | 5 | 1999-10-02 | Mississippi State | @ | Vanderbilt | REG (Conf) | W 42-14 | 2 | 4 | 50.0 | 53 | 0 | 0 | 13.3 | 13.25 | 161.3 | 1 | 2 | 2.0 | 0 | ||||
| 29 | 29 | 6 | 1999-10-09 | Mississippi State | @ | Auburn | REG (Conf) | W 18-16 | 17 | 29 | 58.6 | 209 | 2 | 1 | 7.2 | 7.03 | 135.0 | 2 | -1 | -0.5 | 0 | ||||
| 30 | 30 | 8 | 1999-11-04 | Mississippi State | Kentucky | REG (Conf) | W 23-22 | 10 | 14 | 71.4 | 63 | 0 | 0 | 4.5 | 4.50 | 109.2 | 3 | -11 | -3.7 | 0 | |||||
| 31 | 31 | 9 | 1999-11-13 | Mississippi State | @ | Alabama | REG (Conf) | L 7-19 | 5 | 13 | 38.5 | 40 | 0 | 1 | 3.1 | -0.38 | 48.9 | 2 | -27 | -13.5 | 0 | ||||
| 32 | 32 | 10 | 1999-11-20 | Mississippi State | @ | Arkansas | REG (Conf) | L 9-14 | 8 | 15 | 53.3 | 102 | 0 | 0 | 6.8 | 6.80 | 110.5 | 1 | -6 | -6.0 | 0 | ||||
| 19-13 | 234 | 483 | 48.4 | 3096 | 17 | 24 | 6.4 | 4.88 | 104.0 | 85 | -270 | -3.2 | 1 | 1 | 36 | 36.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.