Output includes all games from 1995 to 2025.
| Tackles | Punting | Kicking Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | ||||
| 1 | 1 | 1 | 2011-09-03 | Michigan | Western Michigan | REG (Non-Conf) | W 34-10 | 0 | 2 | 82 | 41.0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | 2 | 2 | 2011-09-10 | Michigan | Notre Dame | REG (Non-Conf) | W 35-31 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 5 | 193 | 38.6 | 0 | 0 | 0 | 0 | ||||
| 3 | 3 | 3 | 2011-09-17 | Michigan | Eastern Michigan | REG (Non-Conf) | W 31-3 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 3 | 105 | 35.0 | 0 | 0 | 0 | 0 | ||||
| 4 | 4 | 4 | 2011-09-24 | Michigan | San Diego State | REG (Non-Conf) | W 28-7 | 0 | 4 | 196 | 49.0 | 0 | 0 | 0 | 0 | |||||||||
| 5 | 5 | 5 | 2011-10-01 | Michigan | Minnesota | REG (Conf) | W 58-0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 6 | 13 | 2012-01-03 | Michigan | N | Virginia Tech | Bowl | W 23-20 (OT) | 0 | 3 | 131 | 43.7 | 0 | 0 | 0 | 0 | Sugar Bowl | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | ||||
| 7 | 7 | 2 | 2012-09-08 | Michigan | Air Force | REG (Non-Conf) | W 31-25 | 0 | 1 | 24 | 24.0 | 0 | 0 | 0 | 0 | |||||||||
| 8 | 8 | 3 | 2012-09-15 | Michigan | Massachusetts | REG (Non-Conf) | W 63-13 | 0 | 1 | 32 | 32.0 | 0 | 0 | 0 | 0 | |||||||||
| 9 | 9 | 4 | 2012-09-22 | Michigan | @ | Notre Dame | REG (Non-Conf) | L 6-13 | 0 | 1 | 34 | 34.0 | 0 | 0 | 0 | 0 | ||||||||
| 10 | 10 | 5 | 2012-10-06 | Michigan | @ | Purdue | REG (Conf) | W 44-13 | 0 | 1 | 27 | 27.0 | 0 | 0 | 0 | 0 | ||||||||
| 11 | 11 | 6 | 2012-10-13 | Michigan | Illinois | REG (Conf) | W 45-0 | 0 | 3 | 93 | 31.0 | 0 | 0 | 0 | 0 | |||||||||
| 12 | 12 | 7 | 2012-10-20 | Michigan | Michigan State | REG (Conf) | W 12-10 | 0 | 2 | 77 | 38.5 | 1 | 1 | 100.0 | 0 | 0 | ||||||||
| 13 | 13 | 8 | 2012-10-27 | Michigan | @ | Nebraska | REG (Conf) | L 9-23 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||||||||
| 14 | 14 | 13 | 2013-01-01 | Michigan | N | South Carolina | Bowl | L 28-33 | 0 | 3 | 144 | 48.0 | 1 | 1 | 100.0 | 0 | 0 | Outback Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | ||||
| 15 | 15 | 1 | 2013-08-31 | Michigan | Central Michigan | REG (Non-Conf) | W 59-9 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | 16 | 2 | 2013-09-07 | Michigan | Notre Dame | REG (Non-Conf) | W 41-30 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 94 | 31.3 | 0 | 0 | 0 | 0 | |||||
| 17 | 17 | 3 | 2013-09-14 | Michigan | Akron | REG (Non-Conf) | W 28-24 | 0.0 | 0 | 0 | 0 | 0.0 | 4 | 132 | 33.0 | 0 | 0 | 0 | 0 | |||||
| 18 | 18 | 4 | 2013-09-21 | Michigan | @ | Connecticut | REG (Non-Conf) | W 24-21 | 0.0 | 0 | 0 | 0 | 0.0 | 5 | 212 | 42.4 | 0 | 0 | 0 | 0 | ||||
| 19 | 19 | 5 | 2013-10-05 | Michigan | Minnesota | REG (Conf) | W 42-13 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 155 | 51.7 | 0 | 0 | 0 | 0 | |||||
| 20 | 20 | 6 | 2013-10-12 | Michigan | @ | Penn State | REG (Conf) | L 40-43 | 0.0 | 0 | 0 | 0 | 0.0 | 6 | 245 | 40.8 | 0 | 0 | 0 | 0 | ||||
| 21 | 21 | 7 | 2013-10-19 | Michigan | Indiana | REG (Conf) | W 63-47 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 73 | 36.5 | 0 | 0 | 0 | 0 | |||||
| 22 | 22 | 8 | 2013-11-02 | Michigan | @ | Michigan State | REG (Conf) | L 6-29 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | ||||
| 23 | 23 | 9 | 2013-11-09 | Michigan | Nebraska | REG (Conf) | L 13-17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | |||||
| 24 | 24 | 10 | 2013-11-16 | Michigan | @ | Northwestern | REG (Conf) | W 27-19 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||||
| 25 | 25 | 11 | 2013-11-23 | Michigan | @ | Iowa | REG (Conf) | L 21-24 | 0.0 | 0 | 0 | 0 | 0.0 | 10 | 354 | 35.4 | 0 | 0 | 0 | 0 | ||||
| 26 | 26 | 12 | 2013-11-30 | Michigan | Ohio State | REG (Conf) | L 41-42 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 132 | 44.0 | 0 | 0 | 5 | 5 | 100.0 | ||||
| 27 | 27 | 13 | 2013-12-28 | Michigan | N | Kansas State | Bowl | L 14-31 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | Buffalo Wild Wings Bowl | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | ||||
| 28 | 28 | 1 | 2014-08-30 | Michigan | Appalachian State | REG (Non-Conf) | W 52-14 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 50.0 | 7 | 7 | 100.0 | ||||
| 29 | 29 | 2 | 2014-09-06 | Michigan | @ | Notre Dame | REG (Non-Conf) | L 0-31 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | ||||
| 30 | 30 | 3 | 2014-09-13 | Michigan | Miami (OH) | REG (Non-Conf) | W 34-10 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | ||||
| 31 | 31 | 4 | 2014-09-20 | Michigan | Utah | REG (Non-Conf) | L 10-26 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | ||||
| 32 | 32 | 5 | 2014-09-27 | Michigan | Minnesota | REG (Conf) | L 14-30 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | |||||
| 33 | 33 | 6 | 2014-10-04 | Michigan | @ | Rutgers | REG (Conf) | L 24-26 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 3 | 100.0 | |||
| 34 | 34 | 7 | 2014-10-11 | Michigan | Penn State | REG (Conf) | W 18-13 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | ||||
| 35 | 35 | 8 | 2014-10-25 | Michigan | @ | Michigan State | REG (Conf) | L 11-35 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | ||||
| 36 | 36 | 9 | 2014-11-01 | Michigan | Indiana | REG (Conf) | W 34-10 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | ||||
| 37 | 37 | 10 | 2014-11-08 | Michigan | @ | Northwestern | REG (Conf) | W 10-9 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 1 | 100.0 | |||
| 38 | 38 | 11 | 2014-11-22 | Michigan | Maryland | REG (Conf) | L 16-23 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 3 | 75.0 | 1 | 1 | 100.0 | ||||
| 39 | 39 | 12 | 2014-11-29 | Michigan | @ | Ohio State | REG (Conf) | L 28-42 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | ||||
| 23-16 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 65 | 2535 | 39.0 | 29 | 20 | 69.0 | 33 | 33 | 100.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.