Output includes all games from 1995 to 2025.
| Passing | Rushing | Receiving | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | KRTD | ||||||
| 1 | 1 | 5 | 1995-10-07 | Utah State | Colorado State | REG (Non-Conf) | L 17-59 | 9 | 17 | 52.9 | 83 | 0 | 1 | 4.9 | 2.24 | 82.2 | 3 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 8 | 1995-10-28 | Utah State | @ | Utah | REG (Non-Conf) | L 20-40 | 7 | 18 | 38.9 | 94 | 0 | 0 | 5.2 | 5.22 | 82.8 | 4 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 10 | 1995-11-11 | Utah State | @ | Nevada-Las Vegas | REG (Conf) | W 42-0 | 3 | 3 | 100.0 | 24 | 0 | 0 | 8.0 | 8.00 | 167.2 | 3 | 6 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | KRTD | ||||||
| 4 | 4 | 2 | 1996-09-07 | Utah State | Cal St. Northridge | REG (Non-Conf) | W 57-27 | 1 | 1 | 100.0 | 19 | 0 | 0 | 19.0 | 19.00 | 259.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 7 | 1996-10-12 | Utah State | @ | New Mexico State | REG (Conf) | W 53-21 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | -13.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3-2 | 20 | 39 | 51.3 | 220 | 0 | 1 | 5.6 | 4.49 | 93.5 | 11 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.