Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Passing
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate
1 1 1 2003-08-30 Michigan State Western Michigan REG (Non-Conf) W 26-21 4 21 5.3 0 0 0 0 0 0 0 0 0
2 2 2 2003-09-06 Michigan State Rutgers REG (Non-Conf) W 44-28 2 29 14.5 0 0 0 0 0 0 0 0 0
3 3 3 2003-09-13 Michigan State Louisiana Tech REG (Non-Conf) L 19-20 2 5 2.5 0 0 0 0 0 0 0 0 0
4 4 4 2003-09-20 Michigan State @ Notre Dame REG (Non-Conf) W 22-16 1 9 9.0 0 0 0 0 0 0 0 0 0
5 5 6 2003-10-04 Michigan State Indiana REG (Conf) W 31-3 6 82 13.7 0 0 0 0 0 0 0 0 0
6 6 7 2003-10-11 Michigan State @ Illinois REG (Conf) W 49-14 6 60 10.0 0 0 0 0 0 0 0 0 0
7 7 8 2003-10-18 Michigan State @ Minnesota REG (Conf) W 44-38 1 2 2.0 0 0 0 0 0 0 0 0 0
8 8 9 2003-11-01 Michigan State Michigan REG (Conf) L 20-27 2 32 16.0 0 0 0 0 0 0 0 0 0
9 9 10 2003-11-08 Michigan State @ Ohio State REG (Conf) L 23-33 4 19 4.8 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate
10 10 1 2004-09-04 Michigan State @ Rutgers REG (Non-Conf) L 14-19 5 77 15.4 1 0 0 0 0 0 0 0 0
11 11 3 2004-09-18 Michigan State Notre Dame REG (Non-Conf) L 24-31 2 27 13.5 0 1 12 12.0 0 0 0 0 0 0
12 12 4 2004-09-25 Michigan State @ Indiana REG (Conf) W 30-20 6 94 15.7 0 0 0 0 0 0 0 0 0
13 13 5 2004-10-02 Michigan State @ Iowa REG (Conf) L 16-38 4 45 11.3 0 0 0 0 0 0 0 0 0
14 14 6 2004-10-09 Michigan State Illinois REG (Conf) W 38-25 3 12 4.0 0 0 0 0 0 0 0 0 0
15 15 7 2004-10-16 Michigan State Minnesota REG (Conf) W 51-17 2 32 16.0 0 0 0 0 0 0 0 0 0
16 16 8 2004-10-30 Michigan State @ Michigan REG (Conf) L 37-45 (3OT) 4 18 4.5 0 0 0 0 0 0 0 0 0
17 17 9 2004-11-06 Michigan State Ohio State REG (Conf) L 19-32 4 35 8.8 0 0 0 0 0 0 0 0 0
18 18 10 2004-11-13 Michigan State Wisconsin REG (Conf) W 49-14 3 46 15.3 1 0 0 0 0 0 0 0 0
19 19 12 2004-12-04 Michigan State @ Hawaii REG (Non-Conf) L 38-41 3 19 6.3 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate
20 20 1 2005-09-03 Michigan State Kent State REG (Non-Conf) W 49-14 4 29 7.3 0 0 0 0 1 1 100.0 6 0 0 6.0 6.00 150.4
21 21 2 2005-09-10 Michigan State Hawaii REG (Non-Conf) W 42-14 2 61 30.5 1 0 0 0 0 0 0 0 0
22 22 3 2005-09-17 Michigan State @ Notre Dame REG (Non-Conf) W 44-41 (OT) 5 136 27.2 2 0 0 0 0 0 0 0 0
23 23 4 2005-09-24 Michigan State @ Illinois REG (Conf) W 61-14 5 75 15.0 1 0 0 0 0 0 0 0 0
24 24 5 2005-10-01 Michigan State Michigan REG (Conf) L 31-34 (OT) 4 36 9.0 0 0 0 0 0 0 0 0 0
25 25 6 2005-10-15 Michigan State @ Ohio State REG (Conf) L 24-35 3 18 6.0 0 0 0 0 0 0 0 0 0
26 26 7 2005-10-22 Michigan State Northwestern REG (Conf) L 14-49 2 12 6.0 0 0 0 0 0 0 0 0 0
27 27 8 2005-10-29 Michigan State Indiana REG (Conf) W 46-15 2 34 17.0 0 0 0 0 0 0 0 0 0
28 28 9 2005-11-05 Michigan State @ Purdue REG (Conf) L 21-28 2 66 33.0 0 0 0 0 0 0 0 0 0
29 29 10 2005-11-12 Michigan State @ Minnesota REG (Conf) L 18-41 4 13 3.3 0 0 0 0 0 0 0 0 0
30 30 11 2005-11-19 Michigan State Penn State REG (Conf) L 22-31 7 93 13.3 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate
31 31 1 2006-09-02 Michigan State Idaho REG (Non-Conf) W 27-17 4 33 8.3 0 0 0 0 0 0 0 0 0
32 32 2 2006-09-09 Michigan State Eastern Michigan REG (Non-Conf) W 52-20 14 151 10.8 2 0 0 0 1 1 100.0 35 1 0 35.0 55.00 724.0
33 33 3 2006-09-16 Michigan State @ Pitt REG (Non-Conf) W 38-23 1 6 6.0 0 0 0 0 0 0 0 0 0
34 34 4 2006-09-23 Michigan State Notre Dame REG (Non-Conf) L 37-40 2 23 11.5 0 0 0 0 1 1 100.0 26 1 0 26.0 46.00 648.4
35 35 6 2006-10-07 Michigan State @ Michigan REG (Conf) L 13-31 4 61 15.3 0 0 0 0 0 0 0 0 0
36 36 9 2006-10-28 Michigan State @ Indiana REG (Conf) L 21-46 2 19 9.5 0 0 0 0 0 0 0 0 0
37 37 10 2006-11-04 Michigan State Purdue REG (Conf) L 15-17 2 8 4.0 0 0 0 0 0 0 0 0 0
38 38 11 2006-11-11 Michigan State Minnesota REG (Conf) L 18-31 7 131 18.7 1 0 0 0 0 0 0 0 0
39 39 12 2006-11-18 Michigan State @ Penn State REG (Conf) L 13-17 8 86 10.8 0 0 0 0 0 1 0.0 0 0 0 0.0 0.00 0.0
18-21 148 1755 11.9 9 1 12 12.0 0 3 4 75.0 67 2 0 16.8 26.75 380.7

More Matt Trannon Pages

Matt Trannon Overview

Game Logs

Splits

Other Trannon Pages

More Trannon pages at Sports Reference