Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Kick Returns Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
1 1 2 2003-09-06 Minnesota Troy REG (Non-Conf) W 48-7 3 31 10.3 0 0 0 0 0
2 2 4 2003-09-20 Minnesota Louisiana REG (Non-Conf) W 48-14 1 4 4.0 0 0 0 0 0
3 3 7 2003-10-10 Minnesota Michigan REG (Conf) L 35-38 1 7 7.0 0 0 0 0 0
4 4 8 2003-10-18 Minnesota Michigan State REG (Conf) L 38-44 2 19 9.5 0 2 31 0 15.5 0
5 5 9 2003-10-25 Minnesota @ Illinois REG (Conf) W 36-10 1 6 6.0 0 0 0 0 0
6 6 11 2003-11-08 Minnesota Wisconsin REG (Conf) W 37-34 1 10 10.0 0 0 0 0 0
7 7 12 2003-11-15 Minnesota @ Iowa REG (Conf) L 22-40 3 21 7.0 0 0 0 0 0
8 8 13 2003-12-31 Minnesota N Oregon Bowl W 31-30 0 0 0 1 18 0 18.0 0 Sun Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
9 9 3 2004-09-18 Minnesota @ Colorado State REG (Non-Conf) W 34-16 6 71 11.8 2 0 0 0 0
10 10 4 2004-09-25 Minnesota Northwestern REG (Conf) W 43-17 5 72 14.4 0 0 0 0 0
11 11 7 2004-10-16 Minnesota @ Michigan State REG (Conf) L 17-51 1 8 8.0 0 0 0 0 0
12 12 8 2004-10-23 Minnesota Illinois REG (Conf) W 45-0 1 6 6.0 0 0 0 0 0
13 13 9 2004-10-30 Minnesota @ Indiana REG (Conf) L 21-30 6 95 15.8 2 0 0 0 0
14 14 10 2004-11-06 Minnesota @ Wisconsin REG (Conf) L 14-38 2 28 14.0 0 0 0 0 0
15 15 11 2004-11-13 Minnesota Iowa REG (Conf) L 27-29 3 18 6.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
16 16 3 2005-09-17 Minnesota Florida Atlantic REG (Non-Conf) W 46-7 1 9 9.0 0 0 0 0 0
17 17 4 2005-09-24 Minnesota Purdue REG (Conf) W 42-35 (2OT) 4 68 17.0 1 0 0 0 0
18 18 5 2005-10-01 Minnesota @ Penn State REG (Conf) L 14-44 3 21 7.0 0 0 0 0 0
19 19 6 2005-10-08 Minnesota @ Michigan REG (Conf) W 23-20 1 8 8.0 0 0 0 0 0
20 20 7 2005-10-15 Minnesota Wisconsin REG (Conf) L 34-38 1 5 5.0 1 0 0 0 0
21 21 8 2005-10-29 Minnesota Ohio State REG (Conf) L 31-45 3 58 19.3 0 0 0 0 0
22 22 9 2005-11-05 Minnesota @ Indiana REG (Conf) W 42-21 4 66 16.5 1 0 0 0 0
23 23 10 2005-11-12 Minnesota Michigan State REG (Conf) W 41-18 3 24 8.0 1 0 0 0 0
24 24 11 2005-11-19 Minnesota @ Iowa REG (Conf) L 28-52 4 49 12.3 0 0 0 0 0
25 25 12 2005-12-30 Minnesota N Virginia Bowl L 31-34 2 25 12.5 0 0 0 0 0 Music City Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
26 26 1 2006-08-31 Minnesota @ Kent State REG (Non-Conf) W 44-0 3 58 19.3 0 0 0 0 0
27 27 2 2006-09-09 Minnesota @ California REG (Non-Conf) L 17-42 6 91 15.2 0 0 0 0 0
28 28 3 2006-09-16 Minnesota Temple REG (Non-Conf) W 62-0 1 5 5.0 0 0 0 0 0.0 1 1 0 0.0 0
29 29 4 2006-09-23 Minnesota @ Purdue REG (Conf) L 21-27 5 48 9.6 1 0 0 0 0
30 30 5 2006-09-30 Minnesota Michigan REG (Conf) L 14-28 4 47 11.8 0 0 0 0 0
31 31 6 2006-10-07 Minnesota Penn State REG (Conf) L 27-28 (OT) 6 99 16.5 1 0 0 0 0
32 32 7 2006-10-14 Minnesota @ Wisconsin REG (Conf) L 12-48 4 42 10.5 0 0 0 0 0
33 33 8 2006-10-21 Minnesota North Dakota St. REG (Non-Conf) W 10-9 6 49 8.2 0 0 0 0 0
34 34 10 2006-11-04 Minnesota Indiana REG (Conf) W 63-26 3 30 10.0 1 0 0 0 0
35 35 11 2006-11-11 Minnesota @ Michigan State REG (Conf) W 31-18 4 51 12.8 0 0 0 0 0
36 36 12 2006-11-18 Minnesota Iowa REG (Conf) W 34-24 5 44 8.8 1 0 0 0 0
19-17 109 1293 11.9 12 3 49 0 16.3 0.0 1 1 0 0.0 0

More Matt Spaeth Pages

Matt Spaeth Overview

Game Logs

Splits

Other Spaeth Pages

More Spaeth pages at Sports Reference