| Receiving | Passing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | ||||||
| 1 | 5 | 3 | 2000-09-23 | Texas Christian | Arkansas State | REG (Non-Conf) | W 52-3 | 1 | 21 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 6 | 4 | 2000-09-30 | Texas Christian | @ | Navy | REG (Non-Conf) | W 24-0 | 2 | 21 | 10.5 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 7 | 8 | 2000-11-04 | Texas Christian | @ | San Jose State | REG (Conf) | L 24-27 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 8 | 9 | 2000-11-11 | Texas Christian | Fresno State | REG (Conf) | W 24-7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 0 | 0 | 5.0 | 5.00 | 142.0 | ||
| 3-1 | 4 | 42 | 10.5 | 1 | 1 | 1 | 100.0 | 5 | 0 | 0 | 5.0 | 5.00 | 142.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.