Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD
1 1 4 1997-09-20 Utah UTEP REG (Conf) W 56-3 1 1 1.0 1
2 2 11 1997-11-22 Utah @ BYU REG (Conf) W 20-14 1 17 17.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD
3 3 2 1998-09-12 Utah Louisville REG (Non-Conf) W 45-22 2 46 23.0 0
4 4 3 1998-09-19 Utah Hawaii REG (Conf) W 30-21 1 3 3.0 0
5 5 4 1998-09-26 Utah Boise State REG (Non-Conf) L 28-31 1 10 10.0 0
6 6 6 1998-10-17 Utah Fresno State REG (Conf) W 24-16 1 5 5.0 0
7 7 9 1998-11-07 Utah UTEP REG (Conf) W 34-27 (OT) 1 11 11.0 0
8 8 11 1998-11-21 Utah BYU REG (Conf) L 24-26 1 8 8.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD
9 9 2 1999-09-18 Utah Utah State REG (Non-Conf) W 38-18 4 44 11.0 2
10 10 4 1999-10-02 Utah @ Boise State REG (Non-Conf) L 20-26 1 6 6.0 0
11 11 7 1999-10-23 Utah San Diego State REG (Conf) W 38-16 3 74 24.7 0
12 12 8 1999-10-28 Utah @ Colorado State REG (Conf) L 24-31 1 -4 -4.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD
13 13 3 2000-09-16 Utah Washington State REG (Non-Conf) L 21-38 1 0 0.0 0
14 14 5 2000-09-30 Utah @ Utah State REG (Non-Conf) W 35-14 1 23 23.0 0
15 15 6 2000-10-14 Utah @ San Diego State REG (Conf) W 21-7 3 45 15.0 0
16 16 7 2000-10-21 Utah Colorado State REG (Conf) L 17-24 2 20 10.0 1
17 17 8 2000-10-28 Utah @ New Mexico REG (Conf) L 3-10 1 32 32.0 0
18 18 9 2000-11-04 Utah Nevada-Las Vegas REG (Conf) W 38-16 1 -3 -3.0 0
19 19 10 2000-11-11 Utah @ Wyoming REG (Conf) W 34-0 1 0 0.0 0
20 20 11 2000-11-24 Utah BYU REG (Conf) L 27-34 2 20 10.0 1
12-8 30 358 11.9 5

More Matt Nickel Pages