Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Tackles Def Interceptions
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD
1 1 1 2019-08-29 Buffalo Robert Morris REG (Non-Conf) W 38-10 5 10 50.0 69 2 0 6.9 10.90 174.0 4 47 11.8 1 0.0 0 0 0 0.0 0 0 0 0 0
2 2 2 2019-09-07 Buffalo @ Penn State REG (Non-Conf) L 13-45 16 31 51.6 245 1 1 7.9 7.10 122.2 7 0 0.0 0 0.0 0 0 0 0.0 0 0 0 0 0
3 3 3 2019-09-14 Buffalo @ Liberty REG (Non-Conf) L 17-35 15 33 45.5 167 2 0 5.1 6.27 108.0 9 29 3.2 0 0.0 0 0 0 0.0 0 0 0 0 0
4 4 4 2019-09-21 Buffalo Temple REG (Non-Conf) W 38-22 9 15 60.0 62 0 1 4.1 1.13 81.4 5 3 0.6 1 0.0 0 0 0 0.0 0 0 0 0 0
5 5 5 2019-09-28 Buffalo @ Miami (OH) REG (Conf) L 20-34 4 16 25.0 59 1 2 3.7 -0.69 51.6 5 15 3.0 0 0.0 0 0 0 0.0 0 0 0 0 1
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD
6 6 1 2020-11-04 Buffalo @ Northern Illinois REG (Conf) W 49-30 0 0 0 0 0 2 -1 -0.5 0 0.0 0 0 0 0.0 0 0 0 0 0
7 7 2 2020-11-10 Buffalo Miami (OH) REG (Conf) W 42-10 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
8 8 5 2020-12-12 Buffalo Akron REG (Conf) W 56-7 2 2 100.0 11 0 0 5.5 5.50 146.2 1 4 4.0 1 0.0 0 0 0 0.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD
9 9 1 2021-09-02 Buffalo Wagner REG (Non-Conf) W 69-7 1 3 33.3 26 1 0 8.7 15.33 216.1 1 -1 -1.0 0 0.0 0 0 0 0.0 0 0 0 0 0
10 10 3 2021-09-18 Buffalo Coastal Carolina REG (Non-Conf) L 25-28 0 1 0.0 0 0 0 0.0 0.00 0.0 2 15 7.5 1 0.0 0 0 0 0.0 0 0 0 0 0
11 11 5 2021-10-02 Buffalo Western Michigan REG (Conf) L 17-24 0 0 0 0 0 2 4 2.0 0 0.0 0 0 0 0.0 0 0 0 0 0
12 12 6 2021-10-09 Buffalo @ Kent State REG (Conf) L 38-48 1 1 100.0 8 0 0 8.0 8.00 167.2 7 24 3.4 1 0.0 0 0 0 0.0 0 0 0 0 0
13 13 7 2021-10-16 Buffalo Ohio REG (Conf) W 27-26 0 0 0 0 0 2 2 1.0 0 0.0 0 0 0 0.0 0 0 0 0 0
14 14 8 2021-10-23 Buffalo @ Akron REG (Conf) W 45-10 2 2 100.0 12 0 0 6.0 6.00 150.4 1 3 3.0 0 0.0 0 0 0 0.0 0 0 0 0 0
15 15 9 2021-10-30 Buffalo Bowling Green REG (Conf) L 44-56 12 24 50.0 239 1 1 10.0 8.92 139.1 12 3 0.3 2 0.0 1 1 0 0.0 0 0 0 0 0
16 16 10 2021-11-09 Buffalo @ Miami (OH) REG (Conf) L 18-45 7 11 63.6 76 1 0 6.9 8.73 151.7 7 14 2.0 0 0.0 0 0 0 0.0 0 0 0 0 0
17 17 11 2021-11-17 Buffalo Northern Illinois REG (Conf) L 27-33 16 23 69.6 162 1 0 7.0 7.91 143.1 11 43 3.9 0 0.0 0 0 0 0.0 0 0 0 0 0
18 18 12 2021-11-23 Buffalo @ Ball State REG (Conf) L 3-20 18 39 46.2 188 0 4 4.8 0.21 66.1 16 78 4.9 0 0.0 0 0 0 0.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD
19 19 11 2022-11-26 Buffalo Kent State REG (Conf) L 27-30 (OT) 0 0 0 0 0 22 110 5.0 3 0.0 0 0 0 0.0 0 0 0 0 0
8-11 108 211 51.2 1324 10 9 6.3 5.30 111.0 116 392 3.4 10 0.0 1 1 0 0.0 0 0 0 0 1

More Matt Myers Pages