| Receiving | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | |||
| 1 | 3 | 1 | 2005-09-01 | Marshall | William & Mary | REG (Non-Conf) | W 36-24 | 1 | 12 | 12.0 | 0 | 1 | 6 | 6.0 | 0 | |
| 2 | 4 | 2 | 2005-09-10 | Marshall | Kansas State | REG (Non-Conf) | L 19-21 | 2 | 42 | 21.0 | 0 | 0 | 0 | 0 | ||
| 3 | 5 | 4 | 2005-10-01 | Marshall | SMU | REG (Conf) | W 16-13 (OT) | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | ||
| 4 | 6 | 5 | 2005-10-08 | Marshall | @ | Virginia Tech | REG (Non-Conf) | L 14-41 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | |
| 2-2 | 6 | 81 | 13.5 | 0 | 1 | 6 | 6.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.