Output includes all games from 1995 to 2025.
| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 1 | 1 | 9 | 1996-11-02 | Nevada | New Mexico State | REG (Conf) | W 63-14 | 15 | 75 | 5.0 | 0 | 1 | 26 | 26.0 | 0 | |
| 2 | 2 | 10 | 1996-11-09 | Nevada | @ | Utah State | REG (Conf) | W 54-27 | 5 | 9 | 1.8 | 3 | 0 | 0 | 0 | |
| 3 | 3 | 11 | 1996-11-16 | Nevada | Arkansas State | REG (Non-Conf) | W 66-14 | 8 | 33 | 4.1 | 1 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 4 | 4 | 2 | 1997-09-06 | Nevada | Nevada-Las Vegas | REG (Non-Conf) | W 31-14 | 4 | 17 | 4.3 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 3 | 1997-09-13 | Nevada | Oregon | REG (Non-Conf) | L 20-24 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | ||
| 4-1 | 32 | 134 | 4.2 | 4 | 2 | 30 | 15.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.