Output includes all games from 1995 to 2025.
| Rushing | Punting | Kicking Totals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | |||||
| 1 | 1 | 3 | 2015-09-19 | Oklahoma State | UTSA | REG (Non-Conf) | W 69-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | |||||
| 2 | 2 | 7 | 2015-10-24 | Oklahoma State | Kansas | REG (Conf) | W 58-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | |||||
| 3 | 3 | 1 | 2016-09-03 | Oklahoma State | Southeastern La. | REG (Non-Conf) | W 61-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | |||||
| 4 | 4 | 1 | 2017-08-31 | Oklahoma State | Tulsa | REG (Non-Conf) | W 59-24 | 0 | 0 | 0 | 1 | 43 | 43.0 | 0 | 0 | 0 | 0 | |||||
| 5 | 5 | 2 | 2017-09-08 | Oklahoma State | @ | South Alabama | REG (Non-Conf) | W 44-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 6 | 6 | 2017-10-14 | Oklahoma State | Baylor | REG (Conf) | W 59-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 7 | 8 | 2017-10-28 | Oklahoma State | @ | West Virginia | REG (Conf) | W 50-39 | 0 | 0 | 0 | 1 | 49 | 49.0 | 0 | 0 | 0 | 0 | ||||
| 8 | 8 | 11 | 2017-11-18 | Oklahoma State | Kansas State | REG (Conf) | L 40-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 9 | 12 | 2017-11-25 | Oklahoma State | Kansas | REG (Conf) | W 58-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | |||||
| 10 | 10 | 1 | 2018-08-30 | Oklahoma State | Missouri St. | REG (Non-Conf) | W 58-17 | 0 | 0 | 0 | 2 | 81 | 40.5 | 0 | 0 | 0 | 0 | |||||
| 11 | 11 | 2 | 2018-09-08 | Oklahoma State | South Alabama | REG (Non-Conf) | W 55-13 | 1 | -9 | -9.0 | 0 | 2 | 89 | 44.5 | 0 | 0 | 0 | 0 | ||||
| 12 | 12 | 3 | 2018-09-15 | Oklahoma State | Boise State | REG (Non-Conf) | W 44-21 | 0 | 0 | 0 | 3 | 111 | 37.0 | 0 | 0 | 0 | 0 | |||||
| 13 | 13 | 4 | 2018-09-22 | Oklahoma State | Texas Tech | REG (Conf) | L 17-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | 14 | 5 | 2018-09-29 | Oklahoma State | @ | Kansas | REG (Conf) | W 48-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 15 | 6 | 2018-10-06 | Oklahoma State | Iowa State | REG (Conf) | L 42-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | 16 | 7 | 2018-10-13 | Oklahoma State | @ | Kansas State | REG (Conf) | L 12-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 17 | 8 | 2018-10-27 | Oklahoma State | Texas | REG (Conf) | W 38-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | 18 | 9 | 2018-11-03 | Oklahoma State | @ | Baylor | REG (Conf) | L 31-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 19 | 10 | 2018-11-10 | Oklahoma State | @ | Oklahoma | REG (Conf) | L 47-48 | 0 | 0 | 0 | 3 | 114 | 38.0 | 0 | 0 | 0 | 0 | ||||
| 20 | 20 | 11 | 2018-11-17 | Oklahoma State | West Virginia | REG (Conf) | W 45-41 | 0 | 0 | 0 | 5 | 181 | 36.2 | 0 | 0 | 0 | 0 | |||||
| 21 | 21 | 12 | 2018-11-24 | Oklahoma State | @ | Texas Christian | REG (Conf) | L 24-31 | 0 | 0 | 0 | 7 | 360 | 51.4 | 0 | 0 | 0 | 0 | ||||
| 22 | 22 | 13 | 2018-12-31 | Oklahoma State | N | Missouri | Bowl | W 38-33 | 1 | 5 | 5.0 | 0 | 3 | 143 | 47.7 | 0 | 0 | 0 | 0 | Liberty Bowl | ||
| 15-7 | 2 | -4 | -2.0 | 0 | 27 | 1171 | 43.4 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.