| Punting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Pnt | Yds | ||
| 1 | 1 | 3 | 2020-11-05 | Nevada | Utah State | REG (Conf) | W 34-9 | 3 | 131 | 43.7 | |
| 2 | 2 | 4 | 2020-11-14 | Nevada | N | New Mexico | REG (Conf) | W 27-20 | 3 | 147 | 49.0 |
| 2-0 | 6 | 278 | 46.3 | ||||||||
| Punting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Pnt | Yds | ||
| 1 | 1 | 3 | 2020-11-05 | Nevada | Utah State | REG (Conf) | W 34-9 | 3 | 131 | 43.7 | |
| 2 | 2 | 4 | 2020-11-14 | Nevada | N | New Mexico | REG (Conf) | W 27-20 | 3 | 147 | 49.0 |
| 2-0 | 6 | 278 | 46.3 | ||||||||
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.