Output includes all games from 1995 to 2025.
| Passing | Rushing | Tackles | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | ||||||
| 1 | 1 | 1 | 2012-09-01 | South Florida | Chattanooga | REG (Non-Conf) | W 34-13 | 3 | 7 | 42.9 | 19 | 0 | 0 | 2.7 | 2.71 | 65.7 | 1 | 4 | 4.0 | 0 | 0 | ||||||
| 2 | 2 | 9 | 2012-11-03 | South Florida | Connecticut | REG (Conf) | W 13-6 | 1 | 3 | 33.3 | 3 | 0 | 0 | 1.0 | 1.00 | 41.7 | 1 | -5 | -5.0 | 0 | 0 | ||||||
| 3 | 3 | 10 | 2012-11-17 | South Florida | @ | Miami (FL) | REG (Non-Conf) | L 9-40 | 20 | 35 | 57.1 | 175 | 0 | 2 | 5.0 | 2.43 | 87.7 | 1 | 2 | 2.0 | 0 | 0 | |||||
| 4 | 4 | 11 | 2012-11-23 | South Florida | @ | Cincinnati | REG (Conf) | L 10-27 | 21 | 39 | 53.8 | 176 | 0 | 0 | 4.5 | 4.51 | 91.8 | 8 | 7 | 0.9 | 0 | 0 | |||||
| 5 | 5 | 12 | 2012-12-01 | South Florida | Pitt | REG (Conf) | L 3-27 | 12 | 26 | 46.2 | 93 | 0 | 3 | 3.6 | -1.62 | 53.1 | 6 | -9 | -1.5 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | ||||||
| 6 | 6 | 1 | 2013-08-31 | South Florida | McNeese St. | REG (Non-Conf) | L 21-53 | 9 | 20 | 45.0 | 72 | 0 | 2 | 3.6 | -0.90 | 55.2 | 2 | -9 | -4.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | ||||||
| 7 | 7 | 2 | 2014-09-13 | South Alabama | Mississippi State | REG (Non-Conf) | L 3-35 | 7 | 16 | 43.8 | 85 | 0 | 1 | 5.3 | 2.50 | 75.9 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 8 | 8 | 4 | 2014-09-27 | South Alabama | @ | Idaho | REG (Conf) | W 34-10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||
| 9 | 9 | 5 | 2014-10-04 | South Alabama | @ | Appalachian State | REG (Conf) | W 47-21 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.7 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||
| 10 | 10 | 8 | 2014-11-01 | South Alabama | @ | Louisiana | REG (Conf) | L 9-19 | 4 | 8 | 50.0 | 93 | 0 | 0 | 11.6 | 11.63 | 147.7 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 11 | 11 | 9 | 2014-11-08 | South Alabama | @ | Arkansas State | REG (Conf) | L 10-45 | 8 | 20 | 40.0 | 86 | 0 | 2 | 4.3 | -0.20 | 56.1 | 6 | -14 | -2.3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4-7 | 85 | 174 | 48.9 | 802 | 0 | 10 | 4.6 | 2.02 | 76.1 | 32 | -20 | -0.6 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.