Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD KRTD PRTD Bowl
1 1 1 1995-09-09 Texas Tech @ Penn State REG (Non-Conf) L 23-24 4 10 2.5 0 1 6 6.0 0 0 0
2 2 2 1995-09-16 Texas Tech Missouri REG (Non-Conf) W 41-14 5 27 5.4 0 0 0 0 0 0
3 3 3 1995-09-30 Texas Tech @ Baylor REG (Conf) L 7-9 0 0 0 1 16 16.0 0 0 0
4 4 4 1995-10-07 Texas Tech Texas A&M REG (Conf) W 14-7 0 0 0 1 16 16.0 0 0 0
5 5 5 1995-10-14 Texas Tech Arkansas State REG (Non-Conf) W 63-25 2 14 7.0 0 1 11 11.0 0 0 0
6 6 7 1995-10-28 Texas Tech @ New Mexico REG (Non-Conf) W 34-7 5 43 8.6 0 1 12 12.0 0 0 0
7 7 8 1995-11-04 Texas Tech @ Texas REG (Conf) L 7-48 0 0 0 1 17 17.0 0 0 0
8 8 9 1995-11-11 Texas Tech Texas Christian REG (Conf) W 27-6 2 6 3.0 0 0 0 0 0 0
9 9 10 1995-11-18 Texas Tech @ SMU REG (Conf) W 45-14 7 37 5.3 0 0 0 0 0 0
10 10 12 1995-12-27 Texas Tech N Air Force Bowl W 55-41 1 1 1.0 0 4 26 6.5 0 0 0 Copper Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD KRTD PRTD Bowl
11 11 3 1996-09-21 Texas Tech @ Georgia REG (Non-Conf) L 12-15 0 0 0 1 16 16.0 0 0 0
12 12 4 1996-09-28 Texas Tech Utah State REG (Non-Conf) W 58-20 0 0 0 1 15 15.0 0 0 0
13 13 5 1996-10-05 Texas Tech Baylor REG (Conf) W 45-24 0 0 0 1 9 9.0 0 0 0
14 14 6 1996-10-12 Texas Tech @ Kansas REG (Conf) W 30-17 0 0 0 1 11 11.0 0 0 0
15 15 7 1996-10-19 Texas Tech Nebraska REG (Conf) L 10-24 0 0 0 1 10 10.0 0 0 0
16 16 8 1996-10-26 Texas Tech @ Texas A&M REG (Conf) W 13-10 0 0 0 1 12 12.0 0 0 0
17 17 9 1996-11-09 Texas Tech Texas REG (Conf) L 32-38 0 0 0 3 41 13.7 0 0 0
18 18 11 1996-11-23 Texas Tech @ Oklahoma REG (Conf) W 22-12 0 0 0 2 50 25.0 0 0 0
19 19 12 1996-12-29 Texas Tech N Iowa Bowl L 0-27 0 0 0 3 20 6.7 0 0 0 Alamo Bowl
12-7 26 138 5.3 0 24 288 12.0 0 0 0

More Matt DuBuc Pages