Output includes all games from 1995 to 2025.
| Receiving | Kick Returns | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 1 | 1 | 1 | 2022-09-03 | Houston | @ | UTSA | REG (Non-Conf) | W 37-35 (3OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2 | 2 | 2 | 2022-09-10 | Houston | @ | Texas Tech | REG (Non-Conf) | L 30-33 (2OT) | 0 | 0 | 0 | 1 | 13 | 0 | 13.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 3 | 3 | 3 | 2022-09-17 | Houston | Kansas | REG (Non-Conf) | L 30-48 | 0 | 0 | 0 | 1 | 6 | 0 | 6.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 4 | 4 | 4 | 2022-09-24 | Houston | Rice | REG (Non-Conf) | W 34-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 5 | 5 | 5 | 2022-09-30 | Houston | Tulane | REG (Conf) | L 24-27 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 6 | 6 | 6 | 2022-10-07 | Houston | @ | Memphis | REG (Conf) | W 33-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 7 | 7 | 7 | 2022-10-22 | Houston | @ | Navy | REG (Conf) | W 38-20 | 2 | 34 | 17.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 8 | 8 | 8 | 2022-10-29 | Houston | South Florida | REG (Conf) | W 42-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 9 | 9 | 9 | 2022-11-05 | Houston | @ | SMU | REG (Conf) | L 63-77 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 10 | 10 | 10 | 2022-11-12 | Houston | Temple | REG (Conf) | W 43-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 11 | 11 | 11 | 2022-11-19 | Houston | @ | East Carolina | REG (Conf) | W 42-3 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 12 | 12 | 12 | 2022-11-26 | Houston | Tulsa | REG (Conf) | L 30-37 | 0 | 0 | 0 | 1 | 10 | 0 | 10.0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| 13 | 13 | 13 | 2022-12-23 | Houston | N | Louisiana | Bowl | W 23-16 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Independence Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 14 | 14 | 1 | 2023-09-02 | Houston | UTSA | REG (Non-Conf) | W 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 15 | 15 | 2 | 2023-09-09 | Houston | @ | Rice | REG (Non-Conf) | L 41-43 (2OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 16 | 16 | 3 | 2023-09-16 | Houston | Texas Christian | REG (Conf) | L 13-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 17 | 17 | 4 | 2023-09-23 | Houston | Sam Houston | REG (Non-Conf) | W 38-7 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 18 | 18 | 5 | 2023-09-30 | Houston | @ | Texas Tech | REG (Conf) | L 28-49 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 19 | 19 | 6 | 2023-10-12 | Houston | West Virginia | REG (Conf) | W 41-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 20 | 20 | 7 | 2023-10-21 | Houston | Texas | REG (Conf) | L 24-31 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 21 | 21 | 8 | 2023-10-28 | Houston | @ | Kansas State | REG (Conf) | L 0-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 22 | 22 | 9 | 2023-11-04 | Houston | @ | Baylor | REG (Conf) | W 25-24 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 23 | 23 | 10 | 2023-11-11 | Houston | Cincinnati | REG (Conf) | L 14-24 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 24 | 24 | 11 | 2023-11-18 | Houston | Oklahoma State | REG (Conf) | L 30-43 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 25 | 25 | 12 | 2023-11-25 | Houston | @ | UCF | REG (Conf) | L 13-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 26 | 26 | 1 | 2025-08-23 | Nevada-Las Vegas | Idaho St. | REG (Non-Conf) | W 38-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 27 | 27 | 2 | 2025-08-29 | Nevada-Las Vegas | @ | Sam Houston | REG (Non-Conf) | W 38-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 28 | 28 | 3 | 2025-09-06 | Nevada-Las Vegas | UCLA | REG (Non-Conf) | W 30-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 29 | 29 | 4 | 2025-09-20 | Nevada-Las Vegas | @ | Miami (OH) | REG (Non-Conf) | W 41-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 30 | 30 | 5 | 2025-10-04 | Nevada-Las Vegas | @ | Wyoming | REG (Conf) | W 31-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 31 | 31 | 6 | 2025-10-11 | Nevada-Las Vegas | Air Force | REG (Conf) | W 51-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 32 | 32 | 7 | 2025-10-18 | Nevada-Las Vegas | @ | Boise State | REG (Conf) | L 31-56 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 33 | 33 | 8 | 2025-11-01 | Nevada-Las Vegas | New Mexico | REG (Conf) | L 35-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 34 | 34 | 9 | 2025-11-08 | Nevada-Las Vegas | @ | Colorado State | REG (Conf) | W 42-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 35 | 35 | 10 | 2025-11-15 | Nevada-Las Vegas | Utah State | REG (Conf) | W 29-26 (2OT) | 1 | 24 | 24.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 36 | 36 | 11 | 2025-11-21 | Nevada-Las Vegas | Hawaii | REG (Conf) | W 38-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 37 | 37 | 12 | 2025-11-29 | Nevada-Las Vegas | @ | Nevada | REG (Conf) | W 42-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 38 | 38 | 13 | 2025-12-05 | Nevada-Las Vegas | @ | Boise State | Conf Championship | L 21-38 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 39 | 39 | 14 | 2025-12-23 | Nevada-Las Vegas | N | Ohio | Bowl | L 10-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Frisco Bowl | ||
| 22-17 | 12 | 118 | 9.8 | 1 | 3 | 29 | 0 | 9.7 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.