Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Receiving
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
1 1 6 2002-10-12 BYU @ Air Force REG (Conf) L 9-52 6 8 75.0 95 1 0 11.9 14.38 216.0 2 -16 -8.0 0 0 0 0
2 2 7 2002-10-19 BYU Nevada-Las Vegas REG (Conf) L 3-24 14 27 51.9 186 0 1 6.9 5.22 102.3 6 13 2.2 0 0 0 0
3 3 8 2002-10-24 BYU @ Colorado State REG (Conf) L 10-37 17 26 65.4 148 0 1 5.7 3.96 105.5 8 -15 -1.9 1 0 0 0
4 4 9 2002-11-02 BYU San Diego State REG (Conf) W 34-10 19 31 61.3 280 3 3 9.0 6.61 149.7 7 -16 -2.3 0 0 0 0
5 5 10 2002-11-09 BYU Wyoming REG (Conf) W 35-31 31 45 68.9 360 3 2 8.0 7.33 149.2 8 26 3.3 0 0 0 0
6 6 11 2002-11-16 BYU New Mexico REG (Conf) L 16-20 9 26 34.6 81 0 2 3.1 -0.35 45.4 6 -5 -0.8 0 0 0 0
7 7 12 2002-11-23 BYU @ Utah REG (Conf) L 6-13 12 21 57.1 159 0 0 7.6 7.57 120.7 4 2 0.5 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
8 8 1 2003-08-28 BYU Georgia Tech REG (Non-Conf) W 24-13 31 46 67.4 276 3 1 6.0 6.33 135.0 5 -8 -1.6 0 0 0 0
9 9 2 2003-09-06 BYU @ USC REG (Non-Conf) L 18-35 27 39 69.2 297 1 3 7.6 4.67 126.3 7 -38 -5.4 0 0 0 0
10 10 3 2003-09-13 BYU @ New Mexico REG (Conf) W 10-7 12 20 60.0 102 1 0 5.1 6.10 119.3 0 0 0 0 0 0
11 11 8 2003-10-18 BYU @ Wyoming REG (Conf) L 10-13 21 34 61.8 225 0 1 6.6 5.29 111.5 11 2 0.2 0 0 0 0
12 12 9 2003-10-25 BYU @ Nevada-Las Vegas REG (Conf) W 27-20 (OT) 31 44 70.5 274 2 2 6.2 5.09 128.7 9 -30 -3.3 1 0 0 0
13 13 10 2003-10-30 BYU Boise State REG (Non-Conf) L 12-50 7 18 38.9 35 0 3 1.9 -5.56 21.9 2 2 1.0 0 0 0 0
14 14 11 2003-11-15 BYU @ Notre Dame REG (Non-Conf) L 14-33 17 29 58.6 231 0 3 8.0 3.31 104.8 7 -30 -4.3 1 1 19 19.0 0
15 15 12 2003-11-22 BYU Utah REG (Conf) L 0-3 1 5 20.0 5 0 1 1.0 -8.00 -11.6 2 2 1.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
16 16 1 2004-09-04 BYU Notre Dame REG (Non-Conf) W 20-17 15 23 65.2 167 1 1 7.3 6.17 131.9 5 -31 -6.2 0 0 0 0
17 17 2 2004-09-11 BYU @ Stanford REG (Non-Conf) L 10-37 0 2 0.0 0 0 0 0.0 0.00 0.0 0 0 0 0 0 0
18 18 8 2004-10-23 BYU @ Air Force REG (Conf) W 41-24 1 1 100.0 35 0 0 35.0 35.00 394.0 1 -8 -8.0 0 0 0 0
19 19 9 2004-11-06 BYU San Diego State REG (Conf) W 49-16 1 2 50.0 26 0 0 13.0 13.00 159.2 2 12 6.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
20 20 2 2005-09-10 BYU Eastern Ill. REG (Non-Conf) W 45-10 0 1 0.0 0 0 0 0.0 0.00 0.0 0 0 0 0 0 0
21 21 9 2005-11-05 BYU @ Nevada-Las Vegas REG (Conf) W 55-14 1 1 100.0 12 0 0 12.0 12.00 200.8 0 0 0 0 0 0
10-11 273 449 60.8 2994 15 24 6.7 4.93 117.1 92 -138 -1.5 3 1 19 19.0 0

More Matt Berry Pages