Output includes all games from 1995 to 2025.
| Tackles | Kicking Totals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | |||
| 1 | 1 | 9 | 2010-10-30 | Miami (OH) | @ | Buffalo | REG (Conf) | W 21-9 | 0 | 0 | 0 | 3 | 3 | 100.0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | |||
| 2 | 2 | 1 | 2011-09-03 | Miami (OH) | @ | Missouri | REG (Non-Conf) | L 6-17 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | |||||
| 3 | 3 | 2 | 2011-09-17 | Miami (OH) | @ | Minnesota | REG (Non-Conf) | L 23-29 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | |||||
| 4 | 4 | 3 | 2011-09-24 | Miami (OH) | Bowling Green | REG (Conf) | L 23-37 | 0 | 1 | 1 | 100.0 | 3 | 2 | 66.7 | ||||||
| 5 | 5 | 4 | 2011-10-01 | Miami (OH) | Cincinnati | REG (Non-Conf) | L 0-27 | 0 | 1 | 0 | 0.0 | 0 | 0 | |||||||
| 6 | 6 | 5 | 2011-10-08 | Miami (OH) | Army | REG (Non-Conf) | W 35-28 | 0 | 0 | 0 | 5 | 5 | 100.0 | |||||||
| 7 | 7 | 6 | 2011-10-15 | Miami (OH) | @ | Kent State | REG (Conf) | W 9-3 | 0 | 0 | 0 | 1 | 1 | 100.0 | ||||||
| 8 | 8 | 7 | 2011-10-22 | Miami (OH) | @ | Toledo | REG (Conf) | L 28-49 | 0 | 0 | 0 | 4 | 4 | 100.0 | ||||||
| 9 | 9 | 8 | 2011-10-29 | Miami (OH) | Buffalo | REG (Conf) | W 41-13 | 0 | 0 | 0 | 6 | 5 | 83.3 | |||||||
| 10 | 10 | 9 | 2011-11-03 | Miami (OH) | Akron | REG (Conf) | W 35-3 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 100.0 | ||
| 11 | 11 | 10 | 2011-11-09 | Miami (OH) | @ | Temple | REG (Conf) | L 21-24 | 0 | 0 | 0 | 3 | 3 | 100.0 | ||||||
| 12 | 12 | 11 | 2011-11-16 | Miami (OH) | Western Michigan | REG (Conf) | L 21-24 | 0 | 1 | 0 | 0.0 | 3 | 3 | 100.0 | ||||||
| 13 | 13 | 12 | 2011-11-22 | Miami (OH) | @ | Ohio | REG (Conf) | L 14-21 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | |||
| 14 | 14 | 9 | 2012-11-03 | Miami (OH) | @ | Buffalo | REG (Conf) | L 24-27 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 5-9 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 6 | 2 | 33.3 | 36 | 33 | 91.7 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.