Output includes all games from 1995 to 2025.
| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 1 | 10 | 2025-11-15 | Wyoming | @ | Fresno State | REG (Conf) | L 3-24 | 2 | 5 | 40.0 | 13 | 0 | 0 | 2.6 | 2.60 | 61.8 | 5 | 6 | 1.2 | 0 |
| 2 | 2 | 11 | 2025-11-22 | Wyoming | Nevada | REG (Conf) | L 7-13 | 1 | 1 | 100.0 | -5 | 0 | 0 | -5.0 | -5.00 | 58.0 | 0 | 0 | 0 | ||
| 3 | 3 | 12 | 2025-11-29 | Wyoming | @ | Hawaii | REG (Conf) | L 7-27 | 17 | 32 | 53.1 | 179 | 0 | 1 | 5.6 | 4.19 | 93.9 | 11 | 15 | 1.4 | 0 |
| 0-3 | 20 | 38 | 52.6 | 187 | 0 | 1 | 4.9 | 3.74 | 88.7 | 16 | 21 | 1.3 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.