Output includes all games from 1995 to 2025.
| Kick Returns | Punt Returns | Tackles | Def Interceptions | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 5 | 2004-09-30 | Connecticut | Pitt | REG (Conf) | W 29-17 | 1 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | 2 | 12 | 2004-12-27 | Connecticut | N | Toledo | Bowl | W 39-10 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | Motor City Bowl | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 3 | 3 | 1 | 2005-09-01 | Connecticut | Buffalo | REG (Non-Conf) | W 38-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 4 | 2 | 2005-09-10 | Connecticut | Liberty | REG (Non-Conf) | W 59-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 5 | 3 | 2005-09-17 | Connecticut | @ | Georgia Tech | REG (Non-Conf) | L 13-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 4 | 2005-10-01 | Connecticut | @ | Army | REG (Non-Conf) | W 47-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | |||
| 7 | 7 | 5 | 2005-10-07 | Connecticut | Syracuse | REG (Conf) | W 26-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||||
| 8 | 8 | 6 | 2005-10-15 | Connecticut | @ | Cincinnati | REG (Conf) | L 17-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 7 | 2005-10-22 | Connecticut | Rutgers | REG (Conf) | L 24-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 1 | ||||
| 10 | 10 | 8 | 2005-11-02 | Connecticut | @ | West Virginia | REG (Conf) | L 13-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 5 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 9 | 2005-11-12 | Connecticut | @ | Pitt | REG (Conf) | L 0-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||
| 12 | 12 | 10 | 2005-11-26 | Connecticut | South Florida | REG (Conf) | W 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | ||||
| 13 | 13 | 11 | 2005-12-03 | Connecticut | Louisville | REG (Conf) | L 20-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 4 | 4 | 0.0 | 0 | 1 | 0 | 0 | 1 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 14 | 14 | 1 | 2006-08-31 | Connecticut | Rhode Island | REG (Non-Conf) | W 52-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | 15 | 2 | 2006-09-16 | Connecticut | Wake Forest | REG (Non-Conf) | L 13-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||||
| 8-7 | 1 | 3 | 0 | 3.0 | 1 | 1 | 0 | 1.0 | 0.0 | 76 | 39 | 37 | 2.0 | 0 | 2 | 0 | 0 | 6 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.