| Receiving | Punt Returns | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | ||
| 1 | 7 | 3 | 2013-09-21 | Washington | Idaho St. | REG (Non-Conf) | W 56-0 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | ||
| 2 | 8 | 5 | 2013-10-05 | Washington | @ | Stanford | REG (Conf) | L 28-31 | 0 | 0 | 0 | 1 | 2 | 0 | 2.0 | |
| 3 | 9 | 8 | 2013-10-26 | Washington | California | REG (Conf) | W 41-17 | 2 | 29 | 14.5 | 0 | 2 | 33 | 0 | 16.5 | |
| 4 | 10 | 9 | 2013-11-09 | Washington | Colorado | REG (Conf) | W 59-7 | 2 | 43 | 21.5 | 0 | 0 | 0 | 0 | ||
| 5 | 11 | 10 | 2013-11-15 | Washington | @ | UCLA | REG (Conf) | L 31-41 | 1 | 50 | 50.0 | 0 | 0 | 0 | 0 | |
| 6 | 12 | 11 | 2013-11-23 | Washington | @ | Oregon State | REG (Conf) | W 69-27 | 0 | 0 | 0 | 1 | 11 | 0 | 11.0 | |
| 7 | 13 | 12 | 2013-11-29 | Washington | Washington State | REG (Conf) | W 27-17 | 1 | -2 | -2.0 | 0 | 1 | 1 | 0 | 1.0 | |
| 5-2 | 8 | 140 | 17.5 | 0 | 5 | 47 | 0 | 9.4 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.