Output includes all games from 1995 to 2025.
| Punt Returns | Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 8 | 2004-10-29 | Boise State | Hawaii | REG (Conf) | W 69-3 | 0 | 0 | 0 | 0 | 1 | 48 | 0 | 0 | 0 | 0 | ||||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 2 | 2 | 1 | 2005-09-03 | Boise State | @ | Georgia | REG (Non-Conf) | L 13-48 | 0 | 0 | 0 | 0.0 | 9 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 2 | 2005-09-10 | Boise State | @ | Oregon State | REG (Non-Conf) | L 27-30 | 0 | 0 | 0 | 0.0 | 8 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 3 | 2005-09-21 | Boise State | Bowling Green | REG (Non-Conf) | W 48-20 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 4 | 2005-10-01 | Boise State | @ | Hawaii | REG (Conf) | W 44-41 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 1 | 40 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 5 | 2005-10-08 | Boise State | Portland St. | REG (Non-Conf) | W 21-14 | 0 | 0 | 0 | 0.0 | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 6 | 2005-10-15 | Boise State | San Jose State | REG (Conf) | W 38-21 | 0 | 0 | 0 | 1.0 | 8 | 5 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 8 | 8 | 7 | 2005-10-22 | Boise State | @ | Utah State | REG (Conf) | W 45-21 | 0 | 0 | 0 | 0.0 | 9 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 8 | 2005-10-29 | Boise State | Nevada | REG (Conf) | W 49-14 | 0 | 0 | 0 | 0.0 | 11 | 5 | 6 | 0.0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 9 | 2005-11-05 | Boise State | New Mexico State | REG (Conf) | W 56-6 | 4 | 40 | 0 | 10.0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 11 | 11 | 10 | 2005-11-10 | Boise State | @ | Fresno State | REG (Conf) | L 7-27 | 1 | 8 | 0 | 8.0 | 0.0 | 9 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 12 | 11 | 2005-11-19 | Boise State | Idaho | REG (Conf) | W 70-35 | 1 | 7 | 0 | 7.0 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 12 | 2005-11-26 | Boise State | @ | Louisiana Tech | REG (Conf) | W 30-13 | 0 | 0 | 0 | 0.0 | 7 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 13 | 2005-12-28 | Boise State | Boston College | Bowl | L 21-27 | 0 | 0 | 0 | 0.0 | 11 | 5 | 6 | 0.5 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | MPC Computers Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 15 | 15 | 1 | 2006-08-31 | Boise State | Sacramento St. | REG (Non-Conf) | W 45-0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 2 | 2006-09-07 | Boise State | Oregon State | REG (Non-Conf) | W 42-14 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 3 | 2006-09-16 | Boise State | @ | Wyoming | REG (Non-Conf) | W 17-10 | 2 | 10 | 0 | 5.0 | 0.0 | 8 | 6 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 18 | 4 | 2006-09-23 | Boise State | Hawaii | REG (Conf) | W 41-34 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | 19 | 5 | 2006-09-30 | Boise State | @ | Utah | REG (Non-Conf) | W 36-3 | 1 | 0 | 0 | 0.0 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 20 | 6 | 2006-10-07 | Boise State | Louisiana Tech | REG (Conf) | W 55-14 | 1 | 0 | 0 | 0.0 | 0.0 | 7 | 2 | 5 | 0.0 | 0 | 1 | 98 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 7 | 2006-10-15 | Boise State | @ | New Mexico State | REG (Conf) | W 40-28 | 1 | 20 | 0 | 20.0 | 0.0 | 9 | 6 | 3 | 0.0 | 0 | 1 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | 22 | 8 | 2006-10-21 | Boise State | @ | Idaho | REG (Conf) | W 42-26 | 3 | 8 | 0 | 2.7 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | 23 | 9 | 2006-11-01 | Boise State | Fresno State | REG (Conf) | W 45-21 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | 24 | 10 | 2006-11-11 | Boise State | @ | San Jose State | REG (Conf) | W 23-20 | 1 | 44 | 0 | 44.0 | 0.0 | 7 | 5 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 25 | 11 | 2006-11-18 | Boise State | Utah State | REG (Conf) | W 49-10 | 1 | 30 | 0 | 30.0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 12 | 2006-11-25 | Boise State | @ | Nevada | REG (Conf) | W 38-7 | 4 | 16 | 0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | ||||||||
| 27 | 27 | 13 | 2007-01-01 | Boise State | N | Oklahoma | Bowl | W 43-42 (OT) | 2 | 15 | 0 | 7.5 | 0.0 | 5 | 4 | 1 | 0.5 | 0 | 2 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | Fiesta Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 28 | 28 | 1 | 2007-08-30 | Boise State | Weber St. | REG (Non-Conf) | W 56-7 | 2 | 82 | 0 | 41.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 29 | 29 | 2 | 2007-09-08 | Boise State | @ | Washington | REG (Non-Conf) | L 10-24 | 2 | 3 | 0 | 1.5 | 0.0 | 7 | 6 | 1 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | 30 | 3 | 2007-09-15 | Boise State | Wyoming | REG (Non-Conf) | W 24-14 | 5 | 37 | 0 | 7.4 | 0.0 | 7 | 5 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 4 | 2007-09-27 | Boise State | Southern Mississippi | REG (Non-Conf) | W 38-16 | 3 | 63 | 0 | 21.0 | 0.0 | 12 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 32 | 5 | 2007-10-07 | Boise State | New Mexico State | REG (Conf) | W 58-0 | 4 | 33 | 0 | 8.3 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 33 | 33 | 6 | 2007-10-14 | Boise State | Nevada | REG (Conf) | W 69-67 (4OT) | 1 | 0 | 0 | 0.0 | 0.0 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 34 | 7 | 2007-10-20 | Boise State | @ | Louisiana Tech | REG (Conf) | W 45-31 | 4 | 22 | 0 | 5.5 | 0.0 | 12 | 5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 35 | 8 | 2007-10-26 | Boise State | @ | Fresno State | REG (Conf) | W 34-21 | 3 | 19 | 0 | 6.3 | 0.0 | 9 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 36 | 36 | 9 | 2007-11-03 | Boise State | San Jose State | REG (Conf) | W 42-7 | 3 | 51 | 0 | 17.0 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 37 | 10 | 2007-11-10 | Boise State | @ | Utah State | REG (Conf) | W 52-0 | 1 | 3 | 0 | 3.0 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 38 | 38 | 11 | 2007-11-17 | Boise State | Idaho | REG (Conf) | W 58-14 | 4 | 43 | 0 | 10.8 | 0.0 | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 39 | 39 | 12 | 2007-11-23 | Boise State | @ | Hawaii | REG (Conf) | L 27-39 | 2 | 43 | 0 | 21.5 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 40 | 40 | 13 | 2007-12-23 | Boise State | N | East Carolina | Bowl | L 38-41 | 1 | -1 | 0 | -1.0 | 0.0 | 10 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 1 | Hawaii Bowl |
| 33-7 | 57 | 596 | 0 | 10.5 | 1.0 | 261 | 144 | 117 | 6.5 | 0 | 14 | 269 | 3 | 30 | 2 | 2 | 60 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.