| Rushing | Kick Returns | Tackles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | ||
| 1 | 26 | 1 | 2012-09-01 | Marshall | @ | West Virginia | REG (Non-Conf) | L 34-69 | 3 | 1 | 0.3 | 0 | 1 | 10 | 0 | 10.0 | 0 | |||||
| 2 | 27 | 4 | 2012-09-22 | Marshall | @ | Rice | REG (Conf) | W 54-51 (2OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 3 | 28 | 5 | 2012-09-29 | Marshall | @ | Purdue | REG (Non-Conf) | L 41-51 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 4 | 29 | 8 | 2012-10-27 | Marshall | UCF | REG (Conf) | L 17-54 | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | 0 | |||||||
| 5 | 30 | 9 | 2012-11-03 | Marshall | Memphis | REG (Conf) | W 38-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| 2-3 | 3 | 1 | 0.3 | 0 | 2 | 27 | 0 | 13.5 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.