| Receiving | Rushing | Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 1 | 10 | 1 | 2000-08-31 | Baylor | @ | North Texas | REG (Non-Conf) | W 20-7 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 11 | 2 | 2000-09-16 | Baylor | Minnesota | REG (Non-Conf) | L 9-34 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 5 | 130 | 0 | 26.0 | ||
| 3 | 12 | 3 | 2000-09-23 | Baylor | South Florida | REG (Non-Conf) | W 28-13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16.0 | |||
| 4 | 13 | 5 | 2000-10-07 | Baylor | @ | Texas Tech | REG (Conf) | L 0-28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 16.0 | ||
| 5 | 14 | 6 | 2000-10-14 | Baylor | Texas A&M | REG (Conf) | L 0-24 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 1 | 17 | 0 | 17.0 | ||
| 6 | 15 | 7 | 2000-10-21 | Baylor | @ | Nebraska | REG (Conf) | L 0-59 | 0 | 0 | 0 | 1 | -9 | -9.0 | 0 | 0 | 0 | 0 | ||
| 7 | 16 | 8 | 2000-10-28 | Baylor | @ | Texas | REG (Conf) | L 14-48 | 1 | 18 | 18.0 | 1 | 0 | 0 | 0 | 2 | 33 | 0 | 16.5 | |
| 8 | 17 | 9 | 2000-11-04 | Baylor | Oklahoma | REG (Conf) | L 7-56 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 22.5 | |||
| 9 | 18 | 10 | 2000-11-11 | Baylor | Missouri | REG (Conf) | L 22-47 | 3 | 35 | 11.7 | 0 | 0 | 0 | 0 | 4 | 94 | 0 | 23.5 | ||
| 10 | 19 | 11 | 2000-11-18 | Baylor | @ | Oklahoma State | REG (Conf) | L 22-50 | 2 | 25 | 12.5 | 0 | 0 | 0 | 0 | 5 | 79 | 0 | 15.8 | |
| 2-8 | 9 | 98 | 10.9 | 1 | 2 | -11 | -5.5 | 0 | 22 | 446 | 0 | 20.3 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.