Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Kick Returns Def Interceptions
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Int Yds IntTD
1 1 1 1998-09-05 Kentucky @ Louisville REG (Non-Conf) W 68-34 3 12 4.0 0 0 0 0 0
2 2 2 1998-09-12 Kentucky Eastern Ky. REG (Non-Conf) W 52-7 1 8 8.0 0 0 0 0 0
3 3 11 1998-11-21 Kentucky @ Tennessee REG (Conf) L 21-59 3 11 3.7 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Int Yds IntTD
4 4 1 2000-09-02 Kentucky @ Louisville REG (Non-Conf) L 34-40 (OT) 0 0 0 0 0 0 4 66 0 16.5 0 0 0
5 5 4 2000-09-23 Kentucky @ Florida REG (Conf) L 31-59 1 -4 -4.0 0 0 0 0 1 14 0 14.0 0 0 0
6 6 6 2000-10-07 Kentucky South Carolina REG (Conf) L 17-20 3 12 4.0 0 1 9 9.0 0 1 24 0 24.0 0 0 0
7 7 7 2000-10-14 Kentucky @ LSU REG (Conf) L 0-34 11 53 4.8 0 3 20 6.7 0 2 21 0 10.5 0 0 0
8 8 9 2000-11-04 Kentucky Mississippi State REG (Conf) L 17-35 0 0 0 0 0 0 1 23 0 23.0 0 0 0
9 9 10 2000-11-11 Kentucky Vanderbilt REG (Conf) L 20-24 0 0 0 0 0 0 1 16 0 16.0 0 0 0
10 10 11 2000-11-18 Kentucky @ Tennessee REG (Conf) L 20-59 0 0 0 0 0 0 1 10 0 10.0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Int Yds IntTD
11 11 2 2001-09-08 Kentucky Ball State REG (Non-Conf) W 28-20 5 24 4.8 0 1 2 2.0 0 0 0 0 0 0 0
12 12 3 2001-09-22 Kentucky Florida REG (Conf) L 10-44 9 49 5.4 0 1 7 7.0 0 1 14 0 14.0 0 0 0
13 13 4 2001-09-29 Kentucky Ole Miss REG (Conf) L 31-42 9 39 4.3 0 1 6 6.0 0 0 0 0 0 0 0
14 14 5 2001-10-06 Kentucky @ South Carolina REG (Conf) L 6-42 6 21 3.5 0 0 0 0 0 0 0 0 0 0
15 15 6 2001-10-13 Kentucky LSU REG (Conf) L 25-29 3 9 3.0 0 1 0 0.0 0 0 0 0 1 0 0
16 16 7 2001-10-20 Kentucky @ Georgia REG (Conf) L 29-43 6 27 4.5 0 1 9 9.0 0 0 0 0 0 0 0
17 17 8 2001-11-03 Kentucky @ Mississippi State REG (Conf) L 14-17 6 16 2.7 0 1 -2 -2.0 0 1 26 0 26.0 0 0 0
18 18 9 2001-11-10 Kentucky @ Vanderbilt REG (Conf) W 56-30 6 33 5.5 0 0 0 0 2 44 0 22.0 0 0 0
19 19 10 2001-11-17 Kentucky Tennessee REG (Conf) L 35-38 3 22 7.3 0 0 0 0 2 51 0 25.5 0 0 0
20 20 11 2001-12-01 Kentucky @ Indiana REG (Non-Conf) L 15-26 1 2 2.0 0 0 0 0 2 35 0 17.5 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Int Yds IntTD
21 21 1 2002-08-29 Bowling Green Tennessee Tech REG (Non-Conf) W 41-7 4 14 3.5 0 0 0 0 0 0 0 0 0 0
22 22 6 2002-10-19 Bowling Green Western Michigan REG (Conf) W 48-45 (OT) 0 0 0 0 0 0 6 106 0 17.7 0 0 0
23 23 7 2002-10-26 Bowling Green Ball State REG (Conf) W 38-20 1 10 10.0 0 0 0 0 4 97 0 24.3 0 0 0
24 24 8 2002-11-02 Bowling Green @ Kent State REG (Conf) W 45-14 0 0 0 0 0 0 1 20 0 20.0 0 0 0
25 25 9 2002-11-09 Bowling Green @ Northern Illinois REG (Conf) L 17-26 0 0 0 0 0 0 2 36 0 18.0 0 0 0
26 26 10 2002-11-16 Bowling Green @ South Florida REG (Non-Conf) L 7-29 0 0 0 0 0 0 1 22 0 22.0 0 0 0
27 27 11 2002-11-23 Bowling Green Eastern Michigan REG (Conf) W 63-21 2 38 19.0 1 0 0 0 2 92 0 46.0 0 0 0
28 28 12 2002-11-30 Bowling Green @ Toledo REG (Conf) L 24-42 0 0 0 0 0 0 2 27 0 13.5 0 0 0
9-19 83 396 4.8 1 10 51 5.1 0 37 744 0 20.1 1 0 0

More Martez Johnson Pages