Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Tackles Def Interceptions Fumbles
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
1 1 1 2022-09-03 UTSA Houston REG (Non-Conf) L 35-37 (3OT) 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
2 2 2 2022-09-10 UTSA @ Army REG (Non-Conf) W 41-38 (OT) 0.0 2 0 2 0.0 0 0 0 0 0 0 0 0 0
3 3 3 2022-09-17 UTSA @ Texas REG (Non-Conf) L 20-41 0.0 3 2 1 0.0 0 0 0 0 0 0 0 0 0
4 4 4 2022-09-24 UTSA Texas Southern REG (Non-Conf) W 52-24 0.0 5 2 3 0.0 0 0 0 0 0 0 0 0 0
5 5 5 2022-09-30 UTSA @ Middle Tennessee State REG (Conf) W 45-30 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
6 6 6 2022-10-08 UTSA Western Kentucky REG (Conf) W 31-28 0.0 2 0 2 0.0 0 0 0 0 0 0 0 0 0
7 7 7 2022-10-14 UTSA @ Florida International REG (Conf) W 30-10 0.0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
8 8 8 2022-10-22 UTSA North Texas REG (Conf) W 31-27 0.0 0 0 0 0.0 0 0 0 0 1 0 0 0 0
9 9 9 2022-11-05 UTSA @ UAB REG (Conf) W 44-38 (2OT) 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0
10 10 13 2022-12-02 UTSA North Texas Conf Championship W 48-27 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
11 11 14 2022-12-16 UTSA N Troy Bowl L 12-18 0.0 4 4 0 1.0 0 0 0 0 0 0 0 0 0 Cure Bowl
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
12 12 1 2023-09-02 UTSA @ Houston REG (Non-Conf) L 14-17 0.0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
13 13 2 2023-09-09 UTSA Texas State REG (Non-Conf) W 20-13 0.0 5 1 4 0.0 0 0 0 0 0 0 0 0 0
14 14 3 2023-09-15 UTSA Army REG (Non-Conf) L 29-37 0.0 10 4 6 0.5 0 0 0 0 0 0 0 0 0
15 15 4 2023-09-23 UTSA @ Tennessee REG (Non-Conf) L 14-45 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0
16 16 5 2023-10-07 UTSA @ Temple REG (Conf) W 49-34 0.0 10 5 5 0.0 0 0 0 0 1 0 0 0 0
17 17 6 2023-10-14 UTSA UAB REG (Conf) W 41-20 0.0 4 4 0 0.0 0 0 0 0 0 0 0 0 0
18 18 7 2023-10-21 UTSA @ Florida Atlantic REG (Conf) W 36-10 0.0 4 2 2 0.5 0 0 0 0 0 0 0 0 0
19 19 8 2023-10-28 UTSA East Carolina REG (Conf) W 41-27 0.0 3 2 1 0.0 0 0 0 0 0 0 0 0 0
20 20 9 2023-11-04 UTSA @ North Texas REG (Conf) W 37-29 0.0 5 3 2 0.0 0 0 0 0 1 0 0 0 0
21 21 10 2023-11-11 UTSA Rice REG (Conf) W 34-14 0.0 3 2 1 1.0 0 0 0 0 0 0 0 0 0
22 22 11 2023-11-17 UTSA South Florida REG (Conf) W 49-21 1.0 5 3 2 1.0 0 0 0 0 1 0 0 0 0
23 23 12 2023-11-24 UTSA @ Tulane REG (Conf) L 16-29 0.0 3 3 0 1.0 0 0 0 0 0 0 0 0 0
24 24 13 2023-12-19 UTSA N Marshall Bowl W 35-17 0.5 5 3 2 0.5 0 0 0 0 0 0 0 0 0 Frisco Bowl
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
25 25 1 2024-08-31 UTSA Kennesaw State REG (Non-Conf) W 28-16 1.0 1 1 0 1.0 0 0 0 0 0 0 0 0 0
26 26 2 2024-09-07 UTSA @ Texas State REG (Non-Conf) L 10-49 0.0 5 4 1 1.0 0 0 0 0 0 0 0 0 0
27 27 3 2024-09-14 UTSA @ Texas REG (Non-Conf) L 7-56 0.0 7 3 4 0.5 0 0 0 0 0 0 0 0 0
28 28 4 2024-09-21 UTSA Houston Christian REG (Non-Conf) W 45-7 0.0 3 3 0 1.0 0 0 0 0 2 0 0 0 0
29 29 5 2024-09-28 UTSA @ East Carolina REG (Conf) L 20-30 0.0 8 6 2 1.0 0 0 0 0 0 0 0 0 0
30 30 6 2024-10-12 UTSA @ Rice REG (Conf) L 27-29 0.0 7 6 1 2.0 0 0 0 0 1 0 0 0 0
31 31 7 2024-10-19 UTSA Florida Atlantic REG (Conf) W 38-24 0.0 4 2 2 1.5 0 0 0 0 0 0 0 0 0
32 32 8 2024-10-26 UTSA @ Tulsa REG (Conf) L 45-46 0.0 8 2 6 1.5 0 0 0 0 0 0 0 0 0
33 33 9 2024-11-02 UTSA Memphis REG (Conf) W 44-36 0.0 10 5 5 2.0 0 0 0 0 0 0 0 0 0
34 34 10 2024-11-15 UTSA North Texas REG (Conf) W 48-27 0.0 8 5 3 0.0 0 0 0 0 0 0 0 0 0
35 35 11 2024-11-22 UTSA Temple REG (Conf) W 51-27 0.0 7 6 1 2.0 0 0 0 0 0 0 0 0 0
36 36 12 2024-11-30 UTSA @ Army REG (Conf) L 24-29 0.0 9 6 3 0.5 0 0 0 0 0 0 0 0 0
37 37 13 2024-12-23 UTSA @ Coastal Carolina Bowl W 44-15 0.0 3 3 0 3.0 0 0 0 0 0 0 0 0 0 Myrtle Beach Bowl
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
38 38 1 2025-08-29 Colorado Georgia Tech REG (Non-Conf) L 20-27 0.0 5 3 2 1.0 0 0 0 0 0 0 2 0 0
39 39 2 2025-09-06 Colorado Delaware REG (Non-Conf) W 31-7 1.0 5 2 3 1.0 0 0 0 0 0 0 0 0 0
40 40 3 2025-09-12 Colorado @ Houston REG (Conf) L 20-36 0.0 3 3 0 0.0 0 0 0 0 0 0 0 0 0
41 41 4 2025-09-20 Colorado Wyoming REG (Non-Conf) W 37-20 0.0 8 3 5 1.0 0 0 0 0 0 0 0 0 0
42 42 5 2025-09-27 Colorado BYU REG (Conf) L 21-24 0.0 3 1 2 0.0 0 0 0 0 0 0 0 0 0
43 43 6 2025-10-04 Colorado @ Texas Christian REG (Conf) L 21-35 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
44 44 7 2025-10-11 Colorado Iowa State REG (Conf) W 24-17 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
45 45 8 2025-10-25 Colorado @ Utah REG (Conf) L 7-53 0.0 4 2 2 0.5 0 0 0 0 0 0 0 0 0
46 46 9 2025-11-01 Colorado Arizona REG (Conf) L 17-52 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
47 47 10 2025-11-08 Colorado @ West Virginia REG (Conf) L 22-29 0.0 4 0 4 0.0 0 0 0 0 0 0 0 0 0
48 48 11 2025-11-22 Colorado Arizona State REG (Conf) L 17-42 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
49 49 12 2025-11-29 Colorado @ Kansas State REG (Conf) L 14-24 0.0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
27-22 3.5 196 114 82 26.0 0 0 0 0 7 0 2 0 0

More Martavius French Pages