Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty
1 1 1 2010-09-04 Colorado State N Colorado REG (Non-Conf) L 3-24 2 18 9.0 0 0
2 2 3 2010-09-18 Colorado State @ Miami (OH) REG (Non-Conf) L 10-31 2 23 11.5 0 0
3 3 4 2010-09-25 Colorado State Idaho REG (Non-Conf) W 36-34 2 15 7.5 0 0
4 4 5 2010-10-02 Colorado State Texas Christian REG (Conf) L 0-27 1 9 9.0 0 0
5 5 6 2010-10-09 Colorado State @ Air Force REG (Conf) L 27-49 1 6 6.0 0 0
6 6 8 2010-10-23 Colorado State @ Utah REG (Conf) L 6-59 1 19 19.0 0 0.0 1 1 0 0.0 0
7 7 9 2010-10-30 Colorado State New Mexico REG (Conf) W 38-14 3 36 12.0 0 0
8 8 10 2010-11-06 Colorado State @ San Diego State REG (Conf) L 19-24 2 30 15.0 0 0
9 9 11 2010-11-13 Colorado State BYU REG (Conf) L 10-49 0 0 0 0.0 1 1 0 0.0 0
10 10 12 2010-11-20 Colorado State @ Wyoming REG (Conf) L 0-44 2 17 8.5 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty
11 11 1 2011-09-03 Colorado State @ New Mexico REG (Conf) W 14-10 1 5 5.0 0 0
12 12 3 2011-09-17 Colorado State N Colorado REG (Non-Conf) L 14-28 1 4 4.0 0 0
13 13 4 2011-09-24 Colorado State @ Utah State REG (Non-Conf) W 35-34 (2OT) 0 0 0 0.0 1 0 1 0.0 0
14 14 6 2011-10-15 Colorado State Boise State REG (Conf) L 13-63 1 0 0.0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty
15 15 2 2012-09-08 Colorado State North Dakota St. REG (Non-Conf) L 7-22 1 7 7.0 0 0
16 16 3 2012-09-15 Colorado State @ San Jose State REG (Non-Conf) L 20-40 2 23 11.5 0 0
17 17 4 2012-09-22 Colorado State Utah State REG (Non-Conf) L 19-31 4 76 19.0 1 0
18 18 5 2012-09-29 Colorado State @ Air Force REG (Conf) L 21-42 2 18 9.0 0 0.0 1 0 1 0.0 0
19 19 6 2012-10-06 Colorado State Fresno State REG (Conf) L 7-28 1 6 6.0 0 0
20 20 7 2012-10-13 Colorado State @ San Diego State REG (Conf) L 14-38 6 63 10.5 0 0
21 21 9 2012-11-03 Colorado State @ Wyoming REG (Conf) L 31-45 3 59 19.7 0 0
22 22 10 2012-11-10 Colorado State Nevada-Las Vegas REG (Conf) W 33-11 2 21 10.5 0 0
23 23 11 2012-11-17 Colorado State @ Boise State REG (Conf) L 14-42 3 57 19.0 1 0
24 24 12 2012-11-24 Colorado State New Mexico REG (Conf) W 24-20 5 57 11.4 0 0
6-18 48 569 11.9 2 0.0 4 2 2 0.0 0

More Marquise Law Pages