| Passing | Rushing | Receiving | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Bowl | |||||||
| 1 | 23 | 1 | 1999-09-09 | Washington | @ | BYU | REG (Non-Conf) | L 28-35 | 22 | 36 | 61.1 | 237 | 1 | 0 | 6.6 | 7.14 | 125.6 | 13 | 35 | 2.7 | 2 | 0 | 0 | 0 | ||
| 2 | 24 | 2 | 1999-09-18 | Washington | Air Force | REG (Non-Conf) | L 21-31 | 20 | 44 | 45.5 | 195 | 0 | 3 | 4.4 | 1.36 | 69.0 | 9 | 20 | 2.2 | 0 | 0 | 0 | 0 | |||
| 3 | 25 | 3 | 1999-09-25 | Washington | Colorado | REG (Non-Conf) | W 31-24 | 12 | 23 | 52.2 | 210 | 2 | 1 | 9.1 | 8.91 | 148.9 | 14 | 56 | 4.0 | 0 | 0 | 0 | 0 | |||
| 4 | 26 | 4 | 1999-10-02 | Washington | Oregon | REG (Conf) | W 34-20 | 17 | 21 | 81.0 | 211 | 3 | 0 | 10.0 | 12.90 | 212.5 | 14 | 23 | 1.6 | 0 | 0 | 0 | 0 | |||
| 5 | 27 | 5 | 1999-10-09 | Washington | @ | Oregon State | REG (Conf) | W 47-21 | 11 | 16 | 68.8 | 93 | 1 | 1 | 5.8 | 4.25 | 125.7 | 9 | 49 | 5.4 | 0 | 0 | 0 | 0 | ||
| 6 | 28 | 6 | 1999-10-16 | Washington | Arizona State | REG (Conf) | L 7-28 | 19 | 26 | 73.1 | 206 | 0 | 0 | 7.9 | 7.92 | 139.6 | 13 | 48 | 3.7 | 1 | 0 | 0 | 0 | |||
| 7 | 29 | 7 | 1999-10-23 | Washington | @ | California | REG (Conf) | W 31-27 | 10 | 22 | 45.5 | 300 | 2 | 3 | 13.6 | 9.32 | 162.7 | 11 | 25 | 2.3 | 0 | 0 | 0 | 0 | ||
| 8 | 30 | 8 | 1999-10-30 | Washington | Stanford | REG (Conf) | W 35-30 | 19 | 32 | 59.4 | 302 | 1 | 2 | 9.4 | 7.25 | 136.5 | 22 | 207 | 9.4 | 2 | 0 | 0 | 0 | |||
| 9 | 31 | 9 | 1999-11-06 | Washington | @ | Arizona | REG (Conf) | W 33-25 | 16 | 28 | 57.1 | 208 | 2 | 0 | 7.4 | 8.86 | 143.1 | 7 | 16 | 2.3 | 0 | 0 | 0 | 0 | ||
| 10 | 32 | 10 | 1999-11-13 | Washington | @ | UCLA | REG (Conf) | L 20-23 (OT) | 12 | 25 | 48.0 | 134 | 0 | 1 | 5.4 | 3.56 | 85.0 | 14 | 15 | 1.1 | 1 | 0 | 0 | 0 | ||
| 11 | 33 | 11 | 1999-11-20 | Washington | Washington State | REG (Conf) | W 24-14 | 13 | 22 | 59.1 | 125 | 0 | 0 | 5.7 | 5.68 | 106.8 | 12 | 47 | 3.9 | 0 | 0 | 0 | 0 | |||
| 12 | 34 | 12 | 1999-12-29 | Washington | N | Kansas State | Bowl | L 20-24 | 18 | 27 | 66.7 | 197 | 0 | 1 | 7.3 | 5.63 | 120.5 | 11 | 30 | 2.7 | 0 | 1 | -5 | -5.0 | 0 | Holiday Bowl |
| 7-5 | 189 | 322 | 58.7 | 2418 | 12 | 12 | 7.5 | 6.58 | 126.6 | 149 | 571 | 3.8 | 6 | 1 | -5 | -5.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.