| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 1 | 1995-08-31 | North Carolina State | Marshall | REG (Non-Conf) | W 33-16 | 1 | 4 | 4.0 | 0 | |
| 2 | 2 | 2 | 1995-09-09 | North Carolina State | Virginia | REG (Conf) | L 24-29 | 1 | 11 | 11.0 | 0 | |
| 3 | 3 | 3 | 1995-09-16 | North Carolina State | @ | Florida State | REG (Conf) | L 17-77 | 2 | 24 | 12.0 | 0 |
| 4 | 4 | 5 | 1995-09-30 | North Carolina State | Clemson | REG (Conf) | L 22-43 | 1 | 6 | 6.0 | 0 | |
| 5 | 5 | 6 | 1995-10-07 | North Carolina State | @ | Alabama | REG (Non-Conf) | L 11-27 | 2 | 39 | 19.5 | 0 |
| 6 | 6 | 7 | 1995-10-21 | North Carolina State | @ | Duke | REG (Conf) | W 41-38 | 1 | 5 | 5.0 | 0 |
| 7 | 7 | 8 | 1995-11-04 | North Carolina State | Maryland | REG (Conf) | L 13-30 | 2 | 14 | 7.0 | 0 | |
| 2-5 | 10 | 103 | 10.3 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.