Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Kicking Totals
Rk Gcar Gtm Date School Opponent Type Result FGA FGM FG% XPA XPM XP%
1 1 1 2000-09-09 California Utah REG (Non-Conf) W 24-21 2 1 50.0 3 3 100.0
2 2 2 2000-09-16 California @ Illinois REG (Non-Conf) L 15-17 1 0 0.0 1 1 100.0
3 3 3 2000-09-23 California @ Fresno State REG (Non-Conf) L 3-17 2 1 50.0 0 0
4 4 4 2000-09-30 California Washington State REG (Conf) L 17-21 1 1 100.0 2 2 100.0
5 5 5 2000-10-07 California @ Arizona State REG (Conf) L 10-30 1 1 100.0 1 1 100.0
6 6 6 2000-10-14 California UCLA REG (Conf) W 46-38 (3OT) 1 1 100.0 5 5 100.0
7 7 7 2000-10-21 California @ Washington REG (Conf) L 24-36 1 1 100.0 3 3 100.0
8 8 8 2000-10-28 California @ USC REG (Conf) W 28-16 1 0 0.0 2 2 100.0
9 9 9 2000-11-04 California Oregon State REG (Conf) L 32-38 3 3 100.0 3 3 100.0
10 10 10 2000-11-11 California @ Oregon REG (Conf) L 17-25 1 1 100.0 2 2 100.0
11 11 11 2000-11-18 California Stanford REG (Conf) L 30-36 (OT) 2 1 50.0 4 3 75.0
Rk Gcar Gtm Date School Opponent Type Result FGA FGM FG% XPA XPM XP%
12 12 1 2001-09-01 California Illinois REG (Non-Conf) L 17-44 1 1 100.0 2 2 100.0
13 13 2 2001-09-08 California BYU REG (Non-Conf) L 16-44 2 1 50.0 1 1 100.0
14 14 3 2001-09-22 California @ Washington State REG (Conf) L 20-51 3 2 66.7 2 2 100.0
15 15 4 2001-09-29 California Washington REG (Conf) L 28-31 0 0 4 4 100.0
16 16 5 2001-10-13 California Oregon REG (Conf) L 7-48 0 0 1 1 100.0
17 17 6 2001-10-20 California @ UCLA REG (Conf) L 17-56 1 1 100.0 2 2 100.0
18 18 7 2001-10-27 California @ Oregon State REG (Conf) L 10-19 1 1 100.0 1 1 100.0
19 19 8 2001-11-03 California Arizona REG (Conf) L 24-38 2 1 50.0 3 3 100.0
20 20 9 2001-11-10 California USC REG (Conf) L 14-55 0 0 2 2 100.0
21 21 10 2001-11-17 California @ Stanford REG (Conf) L 28-35 2 2 100.0 2 2 100.0
22 22 11 2001-11-23 California @ Rutgers REG (Non-Conf) W 20-10 2 2 100.0 2 2 100.0
Rk Gcar Gtm Date School Opponent Type Result FGA FGM FG% XPA XPM XP%
23 23 1 2002-08-31 California Baylor REG (Non-Conf) W 70-22 1 0 0.0 10 10 100.0
24 24 2 2002-09-07 California New Mexico State REG (Non-Conf) W 34-13 2 2 100.0 4 4 100.0
25 25 3 2002-09-14 California @ Michigan State REG (Non-Conf) W 46-22 4 3 75.0 5 5 100.0
26 26 4 2002-09-21 California Air Force REG (Non-Conf) L 21-23 6 5 83.3 0 0
27 27 5 2002-09-28 California Washington State REG (Conf) L 38-48 1 1 100.0 5 5 100.0
28 28 6 2002-10-05 California @ Washington REG (Conf) W 34-27 0 0 4 4 100.0
29 29 7 2002-10-12 California @ USC REG (Conf) L 28-30 0 0 4 4 100.0
30 30 8 2002-10-19 California UCLA REG (Conf) W 17-12 1 1 100.0 2 2 100.0
31 31 9 2002-10-26 California @ Oregon State REG (Conf) L 13-24 3 2 66.7 1 1 100.0
32 32 10 2002-11-09 California @ Arizona State REG (Conf) W 55-38 3 2 66.7 7 7 100.0
33 33 11 2002-11-16 California Arizona REG (Conf) L 41-52 2 2 100.0 5 5 100.0
34 34 12 2002-11-23 California Stanford REG (Conf) W 30-7 4 1 25.0 4 3 75.0
11-23 57 41 71.9 99 97 98.0

More Mark-Christian Jensen Pages