Output includes all games from 1995 to 2025.
| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 1 | 11 | 1997-11-08 | Northwestern | @ | Illinois | REG (Conf) | W 34-21 | 1 | 2 | 50.0 | 6 | 0 | 0 | 3.0 | 3.00 | 75.2 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 2 | 2 | 1 | 1998-09-05 | Northwestern | Nevada-Las Vegas | REG (Non-Conf) | W 41-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | |||||
| 3 | 3 | 8 | 1998-10-24 | Northwestern | Ohio State | REG (Conf) | L 10-36 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | -45.00 | -200.0 | 0 | 0 | 0 | ||
| 4 | 4 | 10 | 1998-11-07 | Northwestern | Purdue | REG (Conf) | L 21-56 | 2 | 6 | 33.3 | 17 | 0 | 0 | 2.8 | 2.83 | 57.1 | 1 | 10 | 10.0 | 0 | |
| 5 | 5 | 11 | 1998-11-14 | Northwestern | @ | Penn State | REG (Conf) | L 10-41 | 1 | 3 | 33.3 | -2 | 0 | 1 | -0.7 | -15.67 | -38.9 | 0 | 0 | 0 | |
| 6 | 6 | 12 | 1998-11-21 | Northwestern | @ | Hawaii | REG (Non-Conf) | W 47-21 | 1 | 2 | 50.0 | 12 | 0 | 0 | 6.0 | 6.00 | 100.4 | 0 | 0 | 0 | |
| 3-3 | 5 | 14 | 35.7 | 33 | 0 | 2 | 2.4 | -4.07 | 26.9 | 2 | 11 | 5.5 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.