| Receiving | Rushing | Kick Returns | Punt Returns | Tackles | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 15 | 1 | 2009-09-07 | Cincinnati | @ | Rutgers | REG (Conf) | W 47-15 | 8 | 89 | 11.1 | 1 | 1 | 2 | 2.0 | 0 | 3 | 46 | 0 | 15.3 | 1 | 13 | 0 | 13.0 | 0 | ||||||
| 2 | 16 | 2 | 2009-09-12 | Cincinnati | Southeast Mo. St. | REG (Non-Conf) | W 70-3 | 6 | 111 | 18.5 | 2 | 1 | 1 | 1.0 | 1 | 1 | 32 | 0 | 32.0 | 1 | 53 | 1 | 53.0 | 0 | |||||||
| 3 | 17 | 3 | 2009-09-19 | Cincinnati | @ | Oregon State | REG (Non-Conf) | W 28-18 | 9 | 65 | 7.2 | 1 | 0 | 0 | 0 | 3 | 62 | 0 | 20.7 | 1 | 6 | 0 | 6.0 | 0 | |||||||
| 4 | 18 | 4 | 2009-09-26 | Cincinnati | Fresno State | REG (Non-Conf) | W 28-20 | 9 | 177 | 19.7 | 2 | 0 | 0 | 0 | 2 | 49 | 0 | 24.5 | 0 | 0 | 0 | 0 | |||||||||
| 5 | 19 | 5 | 2009-10-03 | Cincinnati | @ | Miami (OH) | REG (Non-Conf) | W 37-13 | 6 | 75 | 12.5 | 1 | 0 | 0 | 0 | 1 | 28 | 0 | 28.0 | 2 | 23 | 0 | 11.5 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 6 | 20 | 6 | 2009-10-15 | Cincinnati | @ | South Florida | REG (Conf) | W 34-17 | 5 | 75 | 15.0 | 0 | 1 | 5 | 5.0 | 0 | 3 | 82 | 0 | 27.3 | 0 | 0 | 0 | 0 | |||||||
| 7 | 21 | 7 | 2009-10-24 | Cincinnati | Louisville | REG (Conf) | W 41-10 | 4 | 82 | 20.5 | 1 | 1 | 5 | 5.0 | 0 | 3 | 129 | 0 | 43.0 | 2 | 9 | 0 | 4.5 | 0 | |||||||
| 8 | 22 | 8 | 2009-10-31 | Cincinnati | @ | Syracuse | REG (Conf) | W 28-7 | 6 | 62 | 10.3 | 0 | 1 | 3 | 3.0 | 0 | 1 | 17 | 0 | 17.0 | 2 | 55 | 0 | 27.5 | 0 | ||||||
| 9 | 23 | 9 | 2009-11-07 | Cincinnati | Connecticut | REG (Conf) | W 47-45 | 12 | 172 | 14.3 | 0 | 0 | 0 | 0 | 5 | 144 | 0 | 28.8 | 1 | -13 | 0 | -13.0 | 0 | ||||||||
| 10 | 24 | 10 | 2009-11-13 | Cincinnati | West Virginia | REG (Conf) | W 24-21 | 3 | 22 | 7.3 | 0 | 0 | 0 | 0 | 3 | 98 | 0 | 32.7 | 2 | 22 | 0 | 11.0 | 0 | ||||||||
| 11 | 25 | 11 | 2009-11-27 | Cincinnati | Illinois | REG (Non-Conf) | W 49-36 | 7 | 102 | 14.6 | 2 | 0 | 0 | 0 | 2 | 131 | 1 | 65.5 | 3 | 27 | 0 | 9.0 | 0 | ||||||||
| 12 | 26 | 12 | 2009-12-05 | Cincinnati | @ | Pitt | REG (Conf) | W 45-44 | 5 | 118 | 23.6 | 1 | 0 | 0 | 0 | 7 | 256 | 1 | 36.6 | 1 | 7 | 0 | 7.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 13 | 27 | 13 | 2010-01-01 | Cincinnati | N | Florida | Bowl | L 24-51 | 7 | 41 | 5.9 | 0 | 0 | 0 | 0 | 8 | 207 | 0 | 25.9 | 0 | 0 | 0 | 0 | Sugar Bowl | |||||||
| 12-1 | 87 | 1191 | 13.7 | 11 | 5 | 16 | 3.2 | 1 | 42 | 1281 | 2 | 30.5 | 16 | 202 | 1 | 12.6 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.