Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | Kick Returns | Punt Returns | Tackles | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||||||
| 1 | 1 | 1 | 2022-08-27 | UTEP | North Texas | REG (Conf) | L 13-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||||
| 2 | 2 | 2 | 2022-09-03 | UTEP | @ | Oklahoma | REG (Non-Conf) | L 13-45 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | -1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 3 | 3 | 3 | 2022-09-10 | UTEP | New Mexico State | REG (Non-Conf) | W 20-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | -1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 4 | 4 | 4 | 2022-09-17 | UTEP | @ | New Mexico | REG (Non-Conf) | L 10-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 0 | 13.7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 5 | 5 | 5 | 2022-09-23 | UTEP | Boise State | REG (Non-Conf) | W 27-10 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 1 | 28.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 6 | 6 | 6 | 2022-10-01 | UTEP | @ | Charlotte | REG (Conf) | W 41-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 7 | 7 | 7 | 2022-10-08 | UTEP | @ | Louisiana Tech | REG (Conf) | L 31-41 | 2 | 61 | 30.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 8 | 8 | 8 | 2022-10-22 | UTEP | Florida Atlantic | REG (Conf) | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | 1 | 3 | 0 | 3.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 9 | 9 | 9 | 2022-10-29 | UTEP | Middle Tennessee State | REG (Conf) | L 13-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 51 | 0 | 17.0 | 2 | -1 | 0 | -0.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 10 | 10 | 10 | 2022-11-03 | UTEP | @ | Rice | REG (Conf) | L 30-37 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 11 | 11 | 11 | 2022-11-19 | UTEP | Florida International | REG (Conf) | W 40-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||||
| 12 | 12 | 12 | 2022-11-26 | UTEP | @ | UTSA | REG (Conf) | L 31-34 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||||||
| 13 | 13 | 1 | 2023-08-26 | UTEP | @ | Jacksonville State | REG (Conf) | L 14-17 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 14 | 14 | 5 | 2023-09-23 | UTEP | Nevada-Las Vegas | REG (Non-Conf) | L 28-45 | 4 | 50 | 12.5 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 15 | 15 | 6 | 2023-09-29 | UTEP | Louisiana Tech | REG (Conf) | L 10-24 | 3 | 25 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 9.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 16 | 16 | 7 | 2023-10-11 | UTEP | @ | Florida International | REG (Conf) | W 27-14 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||||||
| 17 | 17 | 1 | 2024-08-24 | Nevada | SMU | REG (Non-Conf) | L 24-29 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 15.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 18 | 18 | 2 | 2024-08-31 | Nevada | @ | Troy | REG (Non-Conf) | W 28-26 | 3 | 38 | 12.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 19 | 19 | 3 | 2024-09-07 | Nevada | Georgia Southern | REG (Non-Conf) | L 17-20 | 3 | 37 | 12.3 | 0 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 0 | -2.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 20 | 20 | 4 | 2024-09-14 | Nevada | @ | Minnesota | REG (Non-Conf) | L 0-27 | 4 | 23 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 21 | 21 | 5 | 2024-09-21 | Nevada | Eastern Wash. | REG (Non-Conf) | W 49-16 | 5 | 83 | 16.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 25.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 22 | 22 | 6 | 2024-10-05 | Nevada | @ | San Jose State | REG (Conf) | L 31-35 | 2 | 34 | 17.0 | 0 | 3 | 11 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 23 | 23 | 7 | 2024-10-12 | Nevada | Oregon State | REG (Non-Conf) | W 42-37 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 24 | 24 | 8 | 2024-10-18 | Nevada | Fresno State | REG (Conf) | L 21-24 | 1 | 15 | 15.0 | 0 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 25 | 25 | 9 | 2024-10-27 | Nevada | @ | Hawaii | REG (Conf) | L 13-34 | 6 | 111 | 18.5 | 2 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 26 | 26 | 10 | 2024-11-02 | Nevada | Colorado State | REG (Conf) | L 21-38 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | -1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 27 | 27 | 11 | 2024-11-09 | Nevada | @ | Boise State | REG (Conf) | L 21-28 | 3 | 37 | 12.3 | 0 | 1 | 2 | 2.0 | 0 | 1 | 1 | 100.0 | 44 | 1 | 0 | 44.0 | 64.00 | 799.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 28 | 28 | 12 | 2024-11-23 | Nevada | Air Force | REG (Conf) | L 19-22 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 29 | 29 | 13 | 2024-11-30 | Nevada | @ | Nevada-Las Vegas | REG (Conf) | L 14-38 | 6 | 85 | 14.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||||||
| 30 | 30 | 1 | 2025-08-30 | Nevada | @ | Penn State | REG (Non-Conf) | L 11-46 | 6 | 76 | 12.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 31 | 31 | 2 | 2025-09-06 | Nevada | Sacramento St. | REG (Non-Conf) | W 20-17 | 2 | 59 | 29.5 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 7.0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||||||
| 32 | 32 | 3 | 2025-09-13 | Nevada | Middle Tennessee State | REG (Non-Conf) | L 13-14 | 3 | 18 | 6.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 3 | 45 | 0 | 15.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 33 | 33 | 4 | 2025-09-20 | Nevada | @ | Western Kentucky | REG (Non-Conf) | L 16-31 | 3 | 28 | 9.3 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 34 | 34 | 5 | 2025-10-04 | Nevada | @ | Fresno State | REG (Conf) | L 17-20 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 35 | 35 | 8 | 2025-10-24 | Nevada | Boise State | REG (Conf) | L 3-24 | 3 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 36 | 36 | 9 | 2025-11-08 | Nevada | @ | Utah State | REG (Conf) | L 14-51 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 6.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||
| 37 | 37 | 10 | 2025-11-15 | Nevada | San Jose State | REG (Conf) | W 55-10 | 1 | 11 | 11.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 38 | 38 | 11 | 2025-11-22 | Nevada | @ | Wyoming | REG (Conf) | W 13-7 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 4 | 6 | 0 | 1.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 39 | 39 | 12 | 2025-11-29 | Nevada | Nevada-Las Vegas | REG (Conf) | L 17-42 | 3 | 18 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 12-27 | 79 | 942 | 11.9 | 6 | 13 | 47 | 3.6 | 0 | 1 | 4 | 25.0 | 44 | 1 | 0 | 11.0 | 16.00 | 199.9 | 4 | 70 | 0 | 17.5 | 43 | 278 | 1 | 6.5 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.