Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Receiving
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
1 1 2 1998-09-12 San Jose State Idaho REG (Non-Conf) L 12-17 1 2 50.0 5 0 0 2.5 2.50 71.0 1 -10 -10.0 0 0 0 0
2 2 3 1998-09-19 San Jose State @ Oregon REG (Non-Conf) L 3-58 9 16 56.3 64 0 1 4.0 1.19 77.4 0 0 0 0 0 0
3 3 4 1998-09-26 San Jose State New Mexico REG (Conf) W 37-20 9 19 47.4 106 1 0 5.6 6.63 111.6 2 -6 -3.0 1 0 0 0
4 4 5 1998-10-03 San Jose State @ Virginia REG (Non-Conf) L 14-52 8 11 72.7 92 0 0 8.4 8.36 143.0 3 -16 -5.3 0 0 0 0
5 5 6 1998-10-10 San Jose State Rice REG (Conf) W 20-17 6 11 54.5 58 0 0 5.3 5.27 98.8 1 4 4.0 0 0 0 0
6 6 7 1998-10-17 San Jose State @ UTEP REG (Conf) L 21-28 3 7 42.9 39 0 1 5.6 -0.86 61.1 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
7 7 1 2000-09-02 San Jose State @ Nebraska REG (Non-Conf) L 13-49 10 23 43.5 120 2 1 5.2 5.00 107.3 1 1 1.0 0 0 0 0
8 8 2 2000-09-09 San Jose State @ Stanford REG (Non-Conf) W 40-27 18 30 60.0 199 2 0 6.6 7.97 137.7 3 -7 -2.3 0 0 0 0
9 9 3 2000-09-16 San Jose State Southern Utah REG (Non-Conf) W 47-7 7 12 58.3 152 3 1 12.7 13.92 230.6 1 9 9.0 0 0 0 0
10 10 4 2000-09-23 San Jose State @ USC REG (Non-Conf) L 24-34 20 41 48.8 256 0 1 6.2 5.15 96.4 0 0 0 0 0 0
11 11 5 2000-09-30 San Jose State Rice REG (Conf) W 29-16 26 42 61.9 373 1 2 8.9 7.21 134.8 3 5 1.7 0 0 0 0
12 12 6 2000-10-07 San Jose State @ SMU REG (Conf) W 35-10 10 25 40.0 167 2 0 6.7 8.28 122.5 3 -3 -1.0 0 0 0 0
13 13 7 2000-10-14 San Jose State UTEP REG (Conf) L 30-47 16 35 45.7 166 0 1 4.7 3.46 79.8 1 9 9.0 0 0 0 0
14 14 8 2000-10-21 San Jose State @ Nevada REG (Conf) W 49-30 17 25 68.0 178 0 0 7.1 7.12 127.8 4 -8 -2.0 1 0 0 0
15 15 9 2000-10-28 San Jose State @ Hawaii REG (Conf) W 57-48 12 22 54.5 227 3 0 10.3 13.05 186.2 5 -25 -5.0 1 0 0 0
16 16 10 2000-11-04 San Jose State Texas Christian REG (Conf) W 27-24 11 24 45.8 237 2 2 9.9 7.79 139.6 4 -19 -4.8 0 0 0 0
17 17 11 2000-11-18 San Jose State @ Tulsa REG (Conf) L 17-28 12 32 37.5 196 0 1 6.1 4.72 82.7 1 2 2.0 0 0 0 0
18 18 12 2000-11-25 San Jose State Fresno State REG (Conf) L 6-37 7 15 46.7 63 0 1 4.2 1.20 68.6 1 -1 -1.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
19 19 1 2001-09-01 San Jose State @ USC REG (Non-Conf) L 10-21 20 37 54.1 213 0 2 5.8 3.32 91.6 0 0 0 0 0 0
20 20 2 2001-09-08 San Jose State @ Colorado REG (Non-Conf) L 15-51 14 28 50.0 115 1 2 4.1 1.61 82.0 1 -4 -4.0 0 0 0 0
21 21 3 2001-09-29 San Jose State @ Arizona State REG (Non-Conf) L 15-53 23 38 60.5 262 1 1 6.9 6.24 121.9 1 -4 -4.0 0 0 0 0
22 22 4 2001-10-06 San Jose State @ Louisiana Tech REG (Conf) L 20-41 9 24 37.5 140 0 3 5.8 0.21 61.5 1 -1 -1.0 0 0 0 0
23 23 5 2001-10-13 San Jose State SMU REG (Conf) L 17-24 10 25 40.0 143 2 0 5.7 7.32 114.4 1 1 1.0 0 0 0 0
24 24 7 2001-10-27 San Jose State Tulsa REG (Conf) W 63-27 0 1 0.0 0 0 0 0.0 0.00 0.0 0 0 0 0 0 0
25 25 8 2001-11-03 San Jose State @ Hawaii REG (Conf) L 10-34 2 3 66.7 6 0 0 2.0 2.00 83.5 0 0 0 0 0 0
26 26 9 2001-11-10 San Jose State Nevada REG (Conf) W 64-45 21 26 80.8 476 5 0 18.3 22.15 298.0 2 7 3.5 0 1 1 1.0 0
27 27 10 2001-11-17 San Jose State @ Boise State REG (Conf) L 6-56 13 33 39.4 129 1 2 3.9 1.79 70.1 3 -16 -5.3 0 0 0 0
28 28 11 2001-11-23 San Jose State @ Fresno State REG (Conf) L 21-40 25 37 67.6 397 2 3 10.7 8.16 159.3 1 2 2.0 0 0 0 0
29 29 12 2001-12-01 San Jose State Stanford REG (Non-Conf) L 14-41 4 9 44.4 34 0 1 3.8 -1.22 54.0 1 2 2.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
30 30 2 2002-09-07 San Jose State @ Washington REG (Non-Conf) L 10-34 5 13 38.5 59 0 2 4.5 -2.38 45.8 2 1 0.5 0 0 0 0
31 31 7 2002-10-12 San Jose State @ Ohio State REG (Non-Conf) L 7-50 0 5 0.0 0 0 0 0.0 0.00 0.0 0 0 0 0 0 0
11-20 348 671 51.9 4672 28 28 7.0 5.92 115.8 47 -77 -1.6 3 1 1 1.0 0

More Marcus Arroyo Pages