Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD
1 1 9 1997-11-01 New Mexico State Nevada REG (Conf) L 24-45 1 32 32.0 0 0 0 0
2 2 10 1997-11-08 New Mexico State North Texas REG (Conf) L 15-26 1 6 6.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD
3 3 2 1998-09-12 New Mexico State @ Georgia Tech REG (Non-Conf) L 7-42 2 31 15.5 0 0 0 0
4 4 6 1998-10-10 New Mexico State @ Nevada REG (Conf) W 48-45 1 11 11.0 1 0 0 0
5 5 8 1998-10-31 New Mexico State Utah State REG (Conf) L 26-29 (OT) 1 12 12.0 0 0 0 0
6 6 10 1998-11-14 New Mexico State @ Idaho REG (Conf) L 32-36 1 5 5.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD
7 7 3 1999-09-18 New Mexico State @ Arizona State REG (Non-Conf) W 35-7 2 35 17.5 1 0 0 0
8 8 7 1999-10-23 New Mexico State @ Army REG (Non-Conf) L 18-35 2 27 13.5 0 0 0 0
9 9 9 1999-11-06 New Mexico State @ Utah State REG (Conf) W 14-6 2 20 10.0 0 0 0 0
10 10 10 1999-11-13 New Mexico State @ Boise State REG (Conf) L 26-45 1 40 40.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD
11 11 2 2000-09-16 New Mexico State New Mexico REG (Non-Conf) L 13-16 0 0 0 1 3 3.0 0
12 12 6 2000-10-14 New Mexico State Tulsa REG (Non-Conf) W 42-28 1 10 10.0 0 0 0 0
13 13 7 2000-10-21 New Mexico State @ Arkansas State REG (Conf) W 35-29 (OT) 2 20 10.0 0 0 0 0
14 14 8 2000-10-28 New Mexico State Boise State REG (Conf) L 31-34 3 31 10.3 1 0 0 0
15 15 9 2000-11-04 New Mexico State Utah State REG (Conf) L 37-44 3 26 8.7 0 0 0 0
16 16 10 2000-11-11 New Mexico State @ Idaho REG (Conf) L 41-44 (2OT) 2 26 13.0 0 0 0 0
17 17 11 2000-11-18 New Mexico State @ North Texas REG (Conf) L 23-30 1 22 22.0 0 0 0 0
5-12 26 354 13.6 3 1 3 3.0 0

More Marcellus McCray Pages