Output includes all games from 1995 to 2025.
| Passing | Rushing | Receiving | Tackles | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||||||
| 1 | 1 | 10 | 2023-11-11 | Texas A&M | Mississippi State | REG (Conf) | W 51-10 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 3 | 16 | 5.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 2 | 2 | 11 | 2023-11-18 | Texas A&M | Abilene Christian | REG (Non-Conf) | W 38-10 | 1 | 1 | 100.0 | 13 | 1 | 0 | 13.0 | 33.00 | 539.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 3 | 3 | 13 | 2023-12-27 | Texas A&M | N | Oklahoma State | Bowl | L 23-31 | 20 | 33 | 60.6 | 361 | 0 | 1 | 10.9 | 9.58 | 146.4 | 10 | 29 | 2.9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Texas Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||||||
| 4 | 4 | 2 | 2024-09-07 | Texas A&M | McNeese St. | REG (Non-Conf) | W 52-10 | 5 | 11 | 45.5 | 71 | 0 | 0 | 6.5 | 6.45 | 99.7 | 7 | 43 | 6.1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 5 | 5 | 3 | 2024-09-14 | Texas A&M | @ | Florida | REG (Conf) | W 33-20 | 11 | 17 | 64.7 | 178 | 2 | 0 | 10.5 | 12.82 | 191.5 | 13 | 83 | 6.4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 6 | 6 | 4 | 2024-09-21 | Texas A&M | Bowling Green | REG (Non-Conf) | W 26-20 | 16 | 29 | 55.2 | 173 | 2 | 0 | 6.0 | 7.34 | 128.0 | 12 | 91 | 7.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 7 | 7 | 5 | 2024-09-28 | Texas A&M | N | Arkansas | REG (Conf) | W 21-17 | 11 | 22 | 50.0 | 163 | 2 | 0 | 7.4 | 9.23 | 142.2 | 10 | 13 | 1.3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 8 | 8 | 6 | 2024-10-05 | Texas A&M | Missouri | REG (Conf) | W 41-10 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 9 | 9 | 8 | 2024-10-26 | Texas A&M | LSU | REG (Conf) | W 38-23 | 2 | 2 | 100.0 | 70 | 0 | 0 | 35.0 | 35.00 | 394.0 | 9 | 62 | 6.9 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 10 | 10 | 9 | 2024-11-02 | Texas A&M | @ | South Carolina | REG (Conf) | L 20-44 | 18 | 28 | 64.3 | 206 | 1 | 1 | 7.4 | 6.46 | 130.7 | 16 | 46 | 2.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 11 | 11 | 10 | 2024-11-16 | Texas A&M | New Mexico State | REG (Non-Conf) | W 38-3 | 20 | 31 | 64.5 | 268 | 2 | 1 | 8.6 | 8.48 | 152.0 | 4 | 41 | 10.3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 12 | 12 | 11 | 2024-11-23 | Texas A&M | @ | Auburn | REG (Conf) | L 41-43 (4OT) | 22 | 35 | 62.9 | 297 | 3 | 1 | 8.5 | 8.91 | 156.7 | 21 | 66 | 3.1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 13 | 13 | 12 | 2024-11-30 | Texas A&M | Texas | REG (Conf) | L 7-17 | 16 | 23 | 69.6 | 146 | 0 | 1 | 6.3 | 4.39 | 114.2 | 14 | 56 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 14 | 14 | 13 | 2024-12-27 | Texas A&M | N | USC | Bowl | L 31-35 | 26 | 42 | 61.9 | 292 | 3 | 2 | 7.0 | 6.24 | 134.4 | 9 | 46 | 5.1 | 1 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Las Vegas Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||||||
| 15 | 15 | 1 | 2025-08-30 | Texas A&M | UTSA | REG (Non-Conf) | W 42-24 | 22 | 34 | 64.7 | 289 | 4 | 0 | 8.5 | 10.85 | 174.9 | 8 | 39 | 4.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 16 | 16 | 2 | 2025-09-06 | Texas A&M | Utah State | REG (Non-Conf) | W 44-22 | 19 | 28 | 67.9 | 220 | 3 | 0 | 7.9 | 10.00 | 169.2 | 10 | 66 | 6.6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 17 | 17 | 3 | 2025-09-13 | Texas A&M | @ | Notre Dame | REG (Non-Conf) | W 41-40 | 17 | 37 | 45.9 | 360 | 2 | 1 | 9.7 | 9.59 | 140.1 | 7 | 37 | 5.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 18 | 18 | 4 | 2025-09-27 | Texas A&M | Auburn | REG (Conf) | W 16-10 | 15 | 22 | 68.2 | 207 | 0 | 1 | 9.4 | 7.36 | 138.1 | 7 | -23 | -3.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 19 | 19 | 5 | 2025-10-04 | Texas A&M | Mississippi State | REG (Conf) | W 31-9 | 13 | 23 | 56.5 | 180 | 2 | 1 | 7.8 | 7.61 | 142.3 | 6 | 30 | 5.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 20 | 20 | 6 | 2025-10-11 | Texas A&M | Florida | REG (Conf) | W 34-17 | 16 | 26 | 61.5 | 234 | 1 | 1 | 9.0 | 8.04 | 142.1 | 7 | 37 | 5.3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 21 | 21 | 7 | 2025-10-18 | Texas A&M | @ | Arkansas | REG (Conf) | W 45-42 | 23 | 32 | 71.9 | 280 | 3 | 0 | 8.8 | 10.63 | 176.3 | 6 | 55 | 9.2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 22 | 22 | 8 | 2025-10-25 | Texas A&M | @ | LSU | REG (Conf) | W 49-25 | 12 | 21 | 57.1 | 202 | 2 | 2 | 9.6 | 7.24 | 150.3 | 13 | 108 | 8.3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 23 | 23 | 9 | 2025-11-08 | Texas A&M | @ | Missouri | REG (Conf) | W 38-17 | 20 | 29 | 69.0 | 221 | 2 | 0 | 7.6 | 9.00 | 155.7 | 5 | 29 | 5.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 24 | 24 | 10 | 2025-11-15 | Texas A&M | South Carolina | REG (Conf) | W 31-30 | 22 | 39 | 56.4 | 439 | 3 | 2 | 11.3 | 10.49 | 166.1 | 7 | 13 | 1.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 25 | 25 | 11 | 2025-11-22 | Texas A&M | Samford | REG (Non-Conf) | W 48-0 | 10 | 15 | 66.7 | 120 | 3 | 0 | 8.0 | 12.00 | 199.9 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 26 | 26 | 12 | 2025-11-28 | Texas A&M | @ | Texas | REG (Conf) | L 17-27 | 20 | 32 | 62.5 | 180 | 0 | 2 | 5.6 | 2.81 | 97.3 | 12 | 71 | 5.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 27 | 27 | 13 | 2025-12-20 | Texas A&M | Miami (FL) | CFB First Round | L 3-10 | 25 | 39 | 64.1 | 237 | 0 | 2 | 6.1 | 3.77 | 104.9 | 15 | 27 | 1.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | College Football Playoff - First Round | |
| 20-7 | 402 | 653 | 61.6 | 5407 | 41 | 19 | 8.3 | 8.23 | 146.0 | 233 | 1081 | 4.6 | 14 | 0 | 4 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.