| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 30 | 1 | 1999-09-04 | West Virginia | N | East Carolina | REG (Non-Conf) | L 23-30 | 20 | 30 | 66.7 | 209 | 2 | 2 | 7.0 | 5.30 | 133.9 | 3 | -30 | -10.0 | 0 |
| 2 | 31 | 2 | 1999-09-11 | West Virginia | Miami (OH) | REG (Non-Conf) | W 43-27 | 19 | 35 | 54.3 | 226 | 3 | 0 | 6.5 | 8.17 | 136.8 | 3 | -28 | -9.3 | 0 | |
| 3 | 32 | 3 | 1999-09-18 | West Virginia | @ | Maryland | REG (Non-Conf) | L 0-33 | 17 | 30 | 56.7 | 152 | 0 | 4 | 5.1 | -0.93 | 72.6 | 2 | -8 | -4.0 | 0 |
| 4 | 33 | 4 | 1999-09-25 | West Virginia | @ | Syracuse | REG (Conf) | L 7-30 | 9 | 14 | 64.3 | 85 | 0 | 0 | 6.1 | 6.07 | 115.3 | 0 | 0 | 0 | |
| 5 | 34 | 7 | 1999-10-23 | West Virginia | Temple | REG (Conf) | W 20-17 | 16 | 29 | 55.2 | 266 | 0 | 2 | 9.2 | 6.07 | 118.4 | 6 | -40 | -6.7 | 0 | |
| 6 | 35 | 8 | 1999-10-30 | West Virginia | @ | Miami (FL) | REG (Conf) | L 20-28 | 32 | 48 | 66.7 | 346 | 1 | 4 | 7.2 | 3.88 | 117.4 | 6 | 7 | 1.2 | 0 |
| 7 | 36 | 9 | 1999-11-06 | West Virginia | Virginia Tech | REG (Conf) | L 20-22 | 10 | 21 | 47.6 | 94 | 1 | 0 | 4.5 | 5.43 | 100.9 | 3 | -21 | -7.0 | 0 | |
| 8 | 37 | 11 | 1999-11-27 | West Virginia | @ | Pitt | REG (Conf) | W 52-21 | 20 | 30 | 66.7 | 331 | 4 | 1 | 11.0 | 12.20 | 196.7 | 1 | -2 | -2.0 | 0 |
| 3-5 | 143 | 237 | 60.3 | 1709 | 11 | 13 | 7.2 | 5.67 | 125.3 | 24 | -122 | -5.1 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.