Output includes all games from 1995 to 2025.
| Punt Returns | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Bowl | |
| 1 | 1 | 5 | 2025-09-27 | Utah | @ | West Virginia | REG (Conf) | W 48-14 | 2 | 6 | 0 | 3.0 | |
| 2 | 2 | 6 | 2025-10-11 | Utah | Arizona State | REG (Conf) | W 42-10 | 1 | 24 | 0 | 24.0 | ||
| 3 | 3 | 7 | 2025-10-18 | Utah | @ | BYU | REG (Conf) | L 21-24 | 2 | 16 | 0 | 8.0 | |
| 4 | 4 | 8 | 2025-10-25 | Utah | Colorado | REG (Conf) | W 53-7 | 5 | 60 | 0 | 12.0 | ||
| 5 | 5 | 9 | 2025-11-01 | Utah | Cincinnati | REG (Conf) | W 45-14 | 3 | 94 | 1 | 31.3 | ||
| 6 | 6 | 10 | 2025-11-15 | Utah | @ | Baylor | REG (Conf) | W 55-28 | 1 | 2 | 0 | 2.0 | |
| 7 | 7 | 11 | 2025-11-22 | Utah | Kansas State | REG (Conf) | W 51-47 | 1 | 9 | 0 | 9.0 | ||
| 8 | 8 | 12 | 2025-11-28 | Utah | @ | Kansas | REG (Conf) | W 31-21 | 0 | 0 | 0 | ||
| 9 | 9 | 13 | 2025-12-31 | Utah | N | Nebraska | Bowl | W 44-22 | 2 | 1 | 0 | 0.5 | Las Vegas Bowl |
| 8-1 | 17 | 212 | 1 | 12.5 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.