Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | Tackles | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | |||||||
| 1 | 1 | 2 | 2021-09-11 | Virginia | Illinois | REG (Non-Conf) | W 42-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 2 | 2 | 3 | 2021-09-18 | Virginia | @ | North Carolina | REG (Conf) | L 39-59 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 3 | 3 | 4 | 2021-09-24 | Virginia | Wake Forest | REG (Conf) | L 17-37 | 3 | 35 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 4 | 4 | 5 | 2021-09-30 | Virginia | @ | Miami (FL) | REG (Conf) | W 30-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||
| 5 | 5 | 6 | 2021-10-09 | Virginia | @ | Louisville | REG (Conf) | W 34-33 | 3 | 60 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 6 | 6 | 7 | 2021-10-16 | Virginia | Duke | REG (Conf) | W 48-0 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 7 | 7 | 8 | 2021-10-23 | Virginia | Georgia Tech | REG (Conf) | W 48-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 8 | 8 | 9 | 2021-10-30 | Virginia | @ | BYU | REG (Non-Conf) | L 49-66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 9 | 9 | 10 | 2021-11-13 | Virginia | Notre Dame | REG (Non-Conf) | L 3-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 10 | 10 | 11 | 2021-11-20 | Virginia | @ | Pitt | REG (Conf) | L 38-48 | 2 | 32 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 11 | 11 | 12 | 2021-11-27 | Virginia | Virginia Tech | REG (Conf) | L 24-29 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | |||||||
| 12 | 12 | 10 | 2022-11-12 | Virginia | Pitt | REG (Conf) | L 7-37 | 5 | 58 | 11.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | |||||||
| 13 | 13 | 1 | 2023-09-02 | Virginia | N | Tennessee | REG (Non-Conf) | L 13-49 | 4 | 63 | 15.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 14 | 14 | 2 | 2023-09-09 | Virginia | James Madison | REG (Non-Conf) | L 35-36 | 8 | 74 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 15 | 15 | 3 | 2023-09-15 | Virginia | @ | Maryland | REG (Non-Conf) | L 14-42 | 7 | 70 | 10.0 | 0 | 1 | -6 | -6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 16 | 16 | 4 | 2023-09-22 | Virginia | North Carolina State | REG (Conf) | L 21-24 | 3 | 60 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 17 | 17 | 5 | 2023-09-30 | Virginia | @ | Boston College | REG (Conf) | L 24-27 | 5 | 88 | 17.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||
| 18 | 18 | 6 | 2023-10-07 | Virginia | William & Mary | REG (Non-Conf) | W 27-13 | 4 | 63 | 15.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 19 | 19 | 7 | 2023-10-21 | Virginia | @ | North Carolina | REG (Conf) | W 31-27 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 20 | 20 | 8 | 2023-10-28 | Virginia | @ | Miami (FL) | REG (Conf) | L 26-29 (OT) | 7 | 67 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 21 | 21 | 9 | 2023-11-04 | Virginia | Georgia Tech | REG (Conf) | L 17-45 | 5 | 65 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 22 | 22 | 10 | 2023-11-09 | Virginia | @ | Louisville | REG (Conf) | L 24-31 | 4 | 85 | 21.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 23 | 23 | 11 | 2023-11-18 | Virginia | Duke | REG (Conf) | W 30-27 | 4 | 74 | 18.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 24 | 24 | 12 | 2023-11-25 | Virginia | Virginia Tech | REG (Conf) | L 17-55 | 6 | 89 | 14.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | |||||||
| 25 | 25 | 1 | 2024-08-31 | Virginia | Richmond | REG (Non-Conf) | W 34-13 | 5 | 100 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 26 | 26 | 2 | 2024-09-07 | Virginia | @ | Wake Forest | REG (Conf) | W 31-30 | 11 | 148 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 27 | 27 | 3 | 2024-09-14 | Virginia | Maryland | REG (Non-Conf) | L 13-27 | 4 | 36 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 28 | 28 | 4 | 2024-09-21 | Virginia | @ | Coastal Carolina | REG (Non-Conf) | W 43-24 | 4 | 65 | 16.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 29 | 29 | 5 | 2024-10-05 | Virginia | Boston College | REG (Conf) | W 24-14 | 4 | 63 | 15.8 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 29 | 0 | 0 | 29.0 | 29.00 | 343.6 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 30 | 30 | 6 | 2024-10-12 | Virginia | Louisville | REG (Conf) | L 20-24 | 9 | 129 | 14.3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 22 | 0 | 0 | 22.0 | 22.00 | 284.8 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 31 | 31 | 7 | 2024-10-19 | Virginia | @ | Clemson | REG (Conf) | L 31-48 | 3 | 65 | 21.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 32 | 32 | 8 | 2024-10-26 | Virginia | North Carolina | REG (Conf) | L 14-41 | 3 | 48 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 33 | 33 | 9 | 2024-11-09 | Virginia | @ | Pitt | REG (Conf) | W 24-19 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||
| 34 | 34 | 10 | 2024-11-16 | Virginia | @ | Notre Dame | REG (Non-Conf) | L 14-35 | 4 | 81 | 20.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 35 | 35 | 11 | 2024-11-23 | Virginia | SMU | REG (Conf) | L 7-33 | 4 | 42 | 10.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 36 | 36 | 12 | 2024-11-30 | Virginia | @ | Virginia Tech | REG (Conf) | L 17-37 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | |||||||
| 37 | 37 | 1 | 2025-08-31 | Notre Dame | @ | Miami (FL) | REG (Non-Conf) | L 24-27 | 3 | 48 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 38 | 38 | 2 | 2025-09-13 | Notre Dame | Texas A&M | REG (Non-Conf) | L 40-41 | 5 | 77 | 15.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 39 | 39 | 3 | 2025-09-20 | Notre Dame | Purdue | REG (Non-Conf) | W 56-30 | 2 | 78 | 39.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 40 | 40 | 4 | 2025-09-27 | Notre Dame | @ | Arkansas | REG (Non-Conf) | W 56-13 | 3 | 72 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 41 | 41 | 5 | 2025-10-04 | Notre Dame | Boise State | REG (Non-Conf) | W 28-7 | 4 | 44 | 11.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 42 | 42 | 6 | 2025-10-11 | Notre Dame | North Carolina State | REG (Non-Conf) | W 36-7 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 43 | 43 | 7 | 2025-10-18 | Notre Dame | USC | REG (Non-Conf) | W 34-24 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 44 | 44 | 8 | 2025-11-01 | Notre Dame | @ | Boston College | REG (Non-Conf) | W 25-10 | 2 | 52 | 26.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 45 | 45 | 9 | 2025-11-08 | Notre Dame | Navy | REG (Non-Conf) | W 49-10 | 4 | 97 | 24.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 46 | 46 | 10 | 2025-11-15 | Notre Dame | @ | Pitt | REG (Non-Conf) | W 37-15 | 7 | 99 | 14.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 47 | 47 | 11 | 2025-11-22 | Notre Dame | Syracuse | REG (Non-Conf) | W 70-7 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 48 | 48 | 12 | 2025-11-29 | Notre Dame | @ | Stanford | REG (Non-Conf) | W 49-20 | 3 | 22 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 23-25 | 165 | 2479 | 15.0 | 16 | 1 | -6 | -6.0 | 0 | 2 | 3 | 66.7 | 51 | 0 | 0 | 17.0 | 17.00 | 209.5 | 0.0 | 6 | 6 | 0 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.