| Passing | Rushing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 1 | 36 | 1 | 2001-09-01 | Texas | New Mexico State | REG (Non-Conf) | W 41-7 | 4 | 5 | 80.0 | 46 | 0 | 0 | 9.2 | 9.20 | 157.3 | 0 | 0 | 0 | |||
| 2 | 37 | 2 | 2001-09-08 | Texas | North Carolina | REG (Non-Conf) | W 44-14 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | |||
| 3 | 38 | 3 | 2001-09-22 | Texas | @ | Houston | REG (Non-Conf) | W 53-26 | 2 | 2 | 100.0 | 30 | 1 | 0 | 15.0 | 25.00 | 391.0 | 0 | 0 | 0 | ||
| 4 | 39 | 6 | 2001-10-13 | Texas | @ | Oklahoma State | REG (Conf) | W 45-17 | 1 | 1 | 100.0 | 3 | 0 | 0 | 3.0 | 3.00 | 125.2 | 0 | 0 | 0 | ||
| 5 | 40 | 7 | 2001-10-20 | Texas | Colorado | REG (Conf) | W 41-7 | 4 | 5 | 80.0 | 30 | 0 | 0 | 6.0 | 6.00 | 130.4 | 0 | 0 | 0 | |||
| 6 | 41 | 9 | 2001-11-03 | Texas | @ | Baylor | REG (Conf) | W 49-10 | 2 | 3 | 66.7 | 5 | 0 | 0 | 1.7 | 1.67 | 80.7 | 1 | -6 | -6.0 | 0 | |
| 7 | 42 | 10 | 2001-11-10 | Texas | Kansas | REG (Conf) | W 59-0 | 1 | 3 | 33.3 | 25 | 0 | 1 | 8.3 | -6.67 | 36.7 | 1 | 1 | 1.0 | 1 | ||
| 8 | 43 | 12 | 2001-12-01 | Texas | N | Colorado | Conf Championship | L 37-39 | 15 | 25 | 60.0 | 240 | 2 | 0 | 9.6 | 11.20 | 167.0 | 2 | -7 | -3.5 | 0 | |
| 9 | 44 | 13 | 2001-12-28 | Texas | N | Washington | Bowl | W 47-43 | 37 | 55 | 67.3 | 473 | 4 | 3 | 8.6 | 7.60 | 152.6 | 2 | 3 | 1.5 | 0 | Holiday Bowl |
| 8-1 | 66 | 101 | 65.3 | 852 | 7 | 4 | 8.4 | 8.04 | 151.2 | 6 | -9 | -1.5 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.