Output includes all games from 1995 to 2025.
| Rushing | Receiving | Passing | Kick Returns | Tackles | Fumbles | Punting | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Pnt | Yds | Bowl | ||||||||
| 1 | 1 | 4 | 2012-09-22 | Rice | Marshall | REG (Conf) | L 51-54 (2OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 128 | 0 | 25.6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2 | 2 | 5 | 2012-09-29 | Rice | N | Houston | REG (Conf) | L 14-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80 | 0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 3 | 3 | 6 | 2012-10-06 | Rice | @ | Memphis | REG (Conf) | L 10-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 4 | 4 | 7 | 2012-10-13 | Rice | UTSA | REG (Non-Conf) | W 34-14 | 4 | 18 | 4.5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 38 | 1 | 0 | 38.0 | 58.00 | 749.2 | 1 | 14 | 0 | 14.0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 5 | 8 | 2012-10-20 | Rice | @ | Tulsa | REG (Conf) | L 24-28 | 15 | 102 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 6 | 6 | 9 | 2012-10-27 | Rice | Southern Mississippi | REG (Conf) | W 44-17 | 5 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 7 | 7 | 10 | 2012-11-03 | Rice | @ | Tulane | REG (Conf) | W 49-47 | 7 | 14 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 8 | 8 | 11 | 2012-11-17 | Rice | SMU | REG (Conf) | W 36-20 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 9 | 9 | 12 | 2012-11-24 | Rice | @ | UTEP | REG (Conf) | W 33-24 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 10 | 10 | 13 | 2012-12-29 | Rice | N | Air Force | Bowl | W 33-14 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Armed Forces Bowl | |||||||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Pnt | Yds | Bowl | ||||||||
| 11 | 11 | 2 | 2013-09-14 | Rice | Kansas | REG (Non-Conf) | W 23-14 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||
| 12 | 12 | 3 | 2013-09-21 | Rice | N | Houston | REG (Non-Conf) | L 26-31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 57 | 1 | 0 | 57.0 | 77.00 | 908.8 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||||||||
| 13 | 13 | 4 | 2013-09-28 | Rice | Florida Atlantic | REG (Conf) | W 18-14 | 3 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||
| 14 | 14 | 5 | 2013-10-05 | Rice | @ | Tulsa | REG (Conf) | W 30-27 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 126 | 42.0 | ||||||||||
| 15 | 15 | 6 | 2013-10-12 | Rice | @ | UTSA | REG (Conf) | W 27-21 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||
| 16 | 16 | 7 | 2013-10-19 | Rice | @ | New Mexico State | REG (Non-Conf) | W 45-19 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 31 | 31.0 | ||||||||||
| 17 | 17 | 8 | 2013-10-26 | Rice | UTEP | REG (Conf) | W 45-7 | 2 | -14 | -7.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 62 | 31.0 | |||||||
| 18 | 18 | 10 | 2013-11-16 | Rice | Louisiana Tech | REG (Conf) | W 52-14 | 9 | 76 | 8.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||
| 19 | 19 | 11 | 2013-11-21 | Rice | @ | UAB | REG (Conf) | W 37-34 | 3 | 6 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||
| 20 | 20 | 12 | 2013-11-30 | Rice | Tulane | REG (Conf) | W 17-13 | 3 | -3 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||
| 21 | 21 | 13 | 2013-12-07 | Rice | Marshall | Conf Championship | W 41-24 | 9 | 49 | 5.4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 43 | 2 | 0 | 21.5 | 41.50 | 610.6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||
| 22 | 22 | 14 | 2013-12-31 | Rice | N | Mississippi State | Bowl | L 7-44 | 4 | 17 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Liberty Bowl | ||||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Pnt | Yds | Bowl | ||||||||
| 23 | 23 | 1 | 2014-08-30 | Rice | @ | Notre Dame | REG (Non-Conf) | L 17-48 | 2 | 2 | 1.0 | 0 | 2 | 33 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||
| 24 | 24 | 3 | 2014-09-20 | Rice | Old Dominion | REG (Conf) | L 42-45 | 4 | 37 | 9.3 | 1 | 2 | 20 | 10.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||
| 25 | 25 | 4 | 2014-09-27 | Rice | @ | Southern Mississippi | REG (Conf) | W 41-23 | 4 | 8 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||
| 26 | 26 | 5 | 2014-10-04 | Rice | Hawaii | REG (Non-Conf) | W 28-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||||
| 27 | 27 | 6 | 2014-10-11 | Rice | @ | Army | REG (Non-Conf) | W 41-21 | 2 | 1 | 0.5 | 0 | 2 | 30 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||
| 28 | 28 | 7 | 2014-10-25 | Rice | North Texas | REG (Conf) | W 41-21 | 1 | 1 | 1.0 | 0 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||
| 29 | 29 | 8 | 2014-11-01 | Rice | @ | Florida International | REG (Conf) | W 31-17 | 1 | 1 | 1.0 | 1 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||
| 30 | 30 | 9 | 2014-11-08 | Rice | UTSA | REG (Conf) | W 17-7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||
| 31 | 31 | 10 | 2014-11-15 | Rice | @ | Marshall | REG (Conf) | L 14-41 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||
| 32 | 32 | 11 | 2014-11-21 | Rice | UTEP | REG (Conf) | W 31-13 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||
| 33 | 33 | 13 | 2014-12-24 | Rice | N | Fresno State | Bowl | W 30-6 | 6 | 42 | 7.0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 8 | 0 | 0 | 4.0 | 4.00 | 83.6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Hawaii Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Pnt | Yds | Bowl | ||||||||
| 34 | 34 | 1 | 2015-09-05 | Rice | Wagner | REG (Non-Conf) | W 56-16 | 6 | 21 | 3.5 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 8 | 0 | 0 | 8.0 | 8.00 | 167.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | 35 | 2 | 2015-09-12 | Rice | @ | Texas | REG (Non-Conf) | L 28-42 | 1 | 2 | 2.0 | 0 | 2 | 32 | 16.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 36 | 36 | 3 | 2015-09-19 | Rice | @ | North Texas | REG (Conf) | W 38-24 | 2 | 5 | 2.5 | 1 | 1 | 27 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 29.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 37 | 37 | 4 | 2015-09-26 | Rice | @ | Baylor | REG (Non-Conf) | L 17-70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 38 | 38 | 5 | 2015-10-03 | Rice | Western Kentucky | REG (Conf) | L 10-49 | 2 | 4 | 2.0 | 1 | 1 | 19 | 19.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 1 | 12 | 0 | 12.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | 39 | 6 | 2015-10-10 | Rice | @ | Florida Atlantic | REG (Conf) | W 27-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 40 | 40 | 7 | 2015-10-24 | Rice | Army | REG (Non-Conf) | W 38-31 | 2 | 2 | 1.0 | 1 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 41 | 41 | 8 | 2015-10-30 | Rice | Louisiana Tech | REG (Conf) | L 17-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 42 | 42 | 9 | 2015-11-06 | Rice | @ | UTEP | REG (Conf) | L 21-24 | 1 | 3 | 3.0 | 1 | 1 | 23 | 23.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 43 | 43 | 10 | 2015-11-14 | Rice | Southern Mississippi | REG (Conf) | L 10-65 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 44 | 44 | 11 | 2015-11-21 | Rice | @ | UTSA | REG (Conf) | L 24-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 14.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 45 | 45 | 12 | 2015-11-28 | Rice | Charlotte | REG (Conf) | W 27-7 | 17 | 54 | 3.2 | 0 | 1 | 4 | 4.0 | 0 | 1 | 1 | 100.0 | 4 | 1 | 0 | 4.0 | 24.00 | 463.6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29-16 | 129 | 503 | 3.9 | 13 | 18 | 244 | 13.6 | 3 | 7 | 10 | 70.0 | 158 | 5 | 0 | 15.8 | 25.80 | 367.7 | 20 | 362 | 0 | 18.1 | 0.0 | 18 | 14 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 6 | 219 | 36.5 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.