Output includes all games from 1995 to 2025.
| Rushing | Tackles | Def Interceptions | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | ||
| 1 | 1 | 1 | 2015-09-05 | Nebraska | BYU | REG (Non-Conf) | L 28-33 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 2015-09-12 | Nebraska | South Alabama | REG (Non-Conf) | W 48-9 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 3 | 2015-09-19 | Nebraska | @ | Miami (FL) | REG (Non-Conf) | L 33-36 (OT) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 4 | 2015-09-26 | Nebraska | Southern Mississippi | REG (Non-Conf) | W 36-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 5 | 2015-10-03 | Nebraska | @ | Illinois | REG (Conf) | L 13-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 2015-10-10 | Nebraska | Wisconsin | REG (Conf) | L 21-23 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | ||
| 7 | 7 | 1 | 2016-09-03 | Nebraska | Fresno State | REG (Non-Conf) | W 43-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 2 | 2016-09-10 | Nebraska | Wyoming | REG (Non-Conf) | W 52-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 3 | 2016-09-17 | Nebraska | Oregon | REG (Non-Conf) | W 35-32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 9 | 2016-11-05 | Nebraska | @ | Ohio State | REG (Conf) | L 3-62 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | ||
| 11 | 11 | 1 | 2017-09-02 | Nebraska | Arkansas State | REG (Non-Conf) | W 43-36 | 0 | 0 | 0 | 0.0 | 9 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 2 | 2017-09-09 | Nebraska | @ | Oregon | REG (Non-Conf) | L 35-42 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | 13 | 3 | 2017-09-16 | Nebraska | Northern Illinois | REG (Non-Conf) | L 17-21 | 0 | 0 | 0 | 0.5 | 8 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 4 | 2017-09-23 | Nebraska | Rutgers | REG (Conf) | W 27-17 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 1.0 | 0 | 1 | -3 | 0 | 0 | ||
| 15 | 15 | 5 | 2017-09-29 | Nebraska | @ | Illinois | REG (Conf) | W 28-6 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 6 | 2017-10-07 | Nebraska | Wisconsin | REG (Conf) | L 17-38 | 0 | 0 | 0 | 1.0 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 7 | 2017-10-14 | Nebraska | Ohio State | REG (Conf) | L 14-56 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | ||
| 18 | 18 | 1 | 2018-09-08 | Nebraska | Colorado | REG (Non-Conf) | L 28-33 | 0 | 0 | 0 | 1.5 | 11 | 3 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 2 | 2018-09-15 | Nebraska | Troy | REG (Non-Conf) | L 19-24 | 0 | 0 | 0 | 1.0 | 3 | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 20 | 3 | 2018-09-22 | Nebraska | @ | Michigan | REG (Conf) | L 10-56 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 21 | 4 | 2018-09-29 | Nebraska | Purdue | REG (Conf) | L 28-42 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 5 | 2018-10-06 | Nebraska | @ | Wisconsin | REG (Conf) | L 24-41 | 0 | 0 | 0 | 1.0 | 7 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 23 | 6 | 2018-10-13 | Nebraska | @ | Northwestern | REG (Conf) | L 31-34 (OT) | 0 | 0 | 0 | 1.0 | 7 | 6 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 24 | 7 | 2018-10-20 | Nebraska | Minnesota | REG (Conf) | W 53-28 | 0 | 0 | 0 | 0.0 | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 25 | 25 | 8 | 2018-10-27 | Nebraska | Bethune-Cookman | REG (Non-Conf) | W 45-9 | 0 | 0 | 0 | 1.0 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 9 | 2018-11-03 | Nebraska | @ | Ohio State | REG (Conf) | L 31-36 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 27 | 10 | 2018-11-10 | Nebraska | Illinois | REG (Conf) | W 54-35 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 11 | 2018-11-17 | Nebraska | Michigan State | REG (Conf) | W 9-6 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
| 29 | 29 | 12 | 2018-11-23 | Nebraska | @ | Iowa | REG (Conf) | L 28-31 | 1 | 5 | 5.0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12-17 | 1 | 5 | 5.0 | 0 | 7.0 | 109 | 57 | 52 | 15.5 | 0 | 1 | -3 | 0 | 3 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.