Output includes all games from 1995 to 2025.
| Receiving | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | |||
| 1 | 1 | 1 | 1996-08-31 | Hawaii | Boston College | REG (Non-Conf) | L 21-24 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | ||
| 2 | 2 | 2 | 1996-09-07 | Hawaii | Ohio | REG (Non-Conf) | L 10-21 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | ||
| 3 | 3 | 3 | 1996-09-14 | Hawaii | @ | Wyoming | REG (Conf) | L 0-66 | 2 | 5 | 2.5 | 0 | 1 | 4 | 4.0 | 0 |
| 4 | 4 | 6 | 1996-10-05 | Hawaii | Colorado State | REG (Conf) | L 16-28 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | ||
| 5 | 5 | 9 | 1996-10-26 | Hawaii | @ | Air Force | REG (Conf) | L 7-34 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | |
| 6 | 6 | 11 | 1996-11-16 | Hawaii | BYU | REG (Conf) | L 14-45 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | |||
| 7 | 7 | 1 | 1997-08-30 | Hawaii | Minnesota | REG (Non-Conf) | W 17-3 | 4 | 16 | 4.0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 2 | 1997-09-06 | Hawaii | Cal St. Northridge | REG (Non-Conf) | W 34-21 | 3 | 49 | 16.3 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 3 | 1997-09-13 | Hawaii | Wyoming | REG (Conf) | L 6-35 | 4 | 37 | 9.3 | 0 | 1 | 0 | 0.0 | 0 | |
| 10 | 10 | 4 | 1997-09-20 | Hawaii | @ | Nevada-Las Vegas | REG (Conf) | L 15-25 | 4 | 32 | 8.0 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 5 | 1997-10-04 | Hawaii | @ | Colorado State | REG (Conf) | L 0-63 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | |
| 12 | 12 | 6 | 1997-10-11 | Hawaii | Fresno State | REG (Conf) | W 28-16 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 7 | 1997-10-18 | Hawaii | @ | BYU | REG (Conf) | L 3-17 | 3 | 35 | 11.7 | 0 | 0 | 0 | 0 | |
| 14 | 14 | 8 | 1997-10-25 | Hawaii | San Diego State | REG (Conf) | L 3-10 | 4 | 41 | 10.3 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 9 | 1997-11-01 | Hawaii | Air Force | REG (Conf) | L 27-34 | 2 | 36 | 18.0 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 10 | 1997-11-15 | Hawaii | @ | San Jose State | REG (Conf) | L 14-38 | 3 | 33 | 11.0 | 0 | 0 | 0 | 0 | |
| 17 | 17 | 12 | 1997-11-29 | Hawaii | Notre Dame | REG (Non-Conf) | L 22-23 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | ||
| 3-14 | 35 | 320 | 9.1 | 0 | 6 | 10 | 1.7 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.